Source OpenFootballUpdated Founded 1892Ground AnfieldSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 1999/00, so these are Liverpool's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Sander Westerveld | GK | 36 | 36 | 0 | 0 | 0 |
| 1 |
| Not held |
| Not held |
| Stéphane Henchoz | DF | 29 | 29 | 0 | 0 | 8 | 0 | Not held | Not held |
|---|
| Rigobert Song | DF | 18 | 14 | 4 | 0 | 2 | 0 | Not held | Not held |
|---|
| Steve Staunton | DF | 12 | 7 | 5 | 0 | 2 | 1 | Not held | Not held |
|---|
| Vladimír Šmicer | MF | 21 | 13 | 8 | 1 | 1 | 0 | Not held | Not held |
|---|
| Emile Heskey | FW | 12 | 12 | 0 | 3 | Not held | Not held | 12 | 3 |
|---|
| Robbie Fowler | FW | 14 | 8 | 6 | 3 | 1 | 0 | Not held | Not held |
|---|
| Michael Owen | FW | 27 | 22 | 5 | 11 | 2 | 0 | Not held | Not held |
|---|
| Jamie Redknapp | MF | 22 | 18 | 4 | 3 | 4 | 0 | Not held | Not held |
|---|
| Sami Hyypiä | DF | 38 | 38 | 0 | 2 | 2 | 0 | Not held | Not held |
|---|
| Vegard Heggem | DF | 22 | 10 | 12 | 1 | Not held | Not held | 25 | 1 |
|---|
| Patrik Berger | MF | 34 | 34 | 0 | 9 | 2 | 0 | Not held | Not held |
|---|
| Dietmar Hamann | MF | 28 | 27 | 1 | 1 | 6 | 0 | Not held | Not held |
|---|
| Erik Meijer | FW | 21 | 7 | 14 | 0 | 2 | 0 | Not held | Not held |
|---|
| Brad Friedel | GK | 2 | 2 | 0 | 0 | Not held | Not held | 4 | 0 |
|---|
| Dominic Matteo | DF | 32 | 32 | 0 | 0 | 2 | 0 | Not held | Not held |
|---|
| Titi Camara | FW | 33 | 22 | 11 | 9 | 7 | 0 | Not held | Not held |
|---|
| Jamie Carragher | DF | 36 | 33 | 3 | 0 | 4 | 0 | Not held | Not held |
|---|
| Danny Murphy | MF | 23 | 9 | 14 | 3 | 3 | 0 | Not held | Not held |
|---|
| David Thompson | MF | 27 | 19 | 8 | 3 | 7 | 1 | Not held | Not held |
|---|
| Steven Gerrard | MF | 29 | 26 | 3 | 1 | 5 | 1 | Not held | Not held |
|---|
| Frode Kippe | DF | 1 | 0 | 1 | 0 | Not held | Not held | 1 | 0 |
|---|
| Jon Newby | FW | 1 | 0 | 1 | 0 | Not held | Not held | 4 | 0 |
|---|
| Leyton Maxwell | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 1 |
|---|
| Karl-Heinz Riedle | FW | 1 | 0 | 1 | 0 | Not held | Not held | 2 | 2 |
|---|
| Total | 519 | 50 |
|---|
Liverpool scored 51 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1999–2000 Liverpool F.C. season”, revision 1327468322, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Federico Chiesa | from 2024 | 33 | 2 |
| Wataru Endō | from 2023 | 57 | 1 |
| Fábio Carvalho | from 2022 | 13 | 2 |
| Ibrahima Konaté | 2021–2026 | 118 | 2 |
| Curtis Jones | 2018–2026 | 153 | 11 |
| Andy Robertson | 2017–2026 | 275 | 11 |
| Mohamed Salah | 2017–2026 | 315 | 191 |
| Ben Gannon-Doak | 2022–2025 | 10 | 0 |
| Caoimhín Kelleher | 2019–2025 | 15 | 0 |
| James Milner | 2015–2023 | 230 | 19 |
| Jordan Henderson | 2011–2023 | 360 | 29 |
| Neco Williams | 2019–2022 | 13 | 0 |
| Taiwo Awoniyi | 2015–2021 | 0 | 0 |
| Nathaniel Clyne | 2015–2020 | 77 | 1 |
| Dominic Solanke | 2017–2019 | 21 | 1 |
| Steven Gerrard | 1998–2015 | 504 | 120 |
| Álvaro Arbeloa | 2007–2009 | 66 | 2 |
| Xabi Alonso | 2004–2009 | 143 | 15 |
| Kenny Dalglish | 1977–1990 | 355 | 118 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.