Source OpenFootballUpdated Founded 1892Ground AnfieldSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2011/12, so these are Liverpool's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Brad Jones | GK | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Glen Johnson | DF | 23 | 22 | 1 | 1 | 2 | 0 | 29 | 1 |
| José Enrique | DF | 35 | 33 | 2 | 0 | 2 | 0 | 43 | 0 |
| Daniel Agger | DF | 27 | 24 | 3 | 1 | 5 |
| 0 |
| 34 |
| 1 |
| Fábio Aurélio | DF | 2 | 1 | 1 | 0 | Not held | Not held | 3 | 0 |
|---|
| Luis Suárez | FW | 31 | 29 | 2 | 11 | 4 | 0 | 39 | 17 |
|---|
| Steven Gerrard | MF | 18 | 12 | 6 | 5 | 0 | 0 | 28 | 9 |
|---|
| Andy Carroll | FW | 35 | 21 | 14 | 4 | 3 | 0 | 47 | 9 |
|---|
| Maxi Rodríguez | MF | 12 | 10 | 2 | 4 | 1 | 0 | 21 | 6 |
|---|
| Jordan Henderson | MF | 37 | 31 | 6 | 2 | 3 | 0 | 48 | 2 |
|---|
| Sebastián Coates | DF | 7 | 4 | 3 | 1 | 1 | 0 | 12 | 1 |
|---|
| Dirk Kuyt | FW | 34 | 22 | 12 | 2 | 3 | 0 | 44 | 5 |
|---|
| Stewart Downing | MF | 36 | 28 | 8 | 0 | Not held | Not held | 46 | 2 |
|---|
| Jay Spearing | MF | 16 | 15 | 1 | 0 | 0 | 0 | 25 | 0 |
|---|
| Lucas | MF | 12 | 12 | 0 | 0 | 5 | 0 | 15 | 0 |
|---|
| Jamie Carragher | DF | 21 | 19 | 2 | 0 | 1 | 0 | 31 | 0 |
|---|
| Pepe Reina | GK | 34 | 34 | 0 | 0 | 0 | 0 | 46 | 0 |
|---|
| Charlie Adam | MF | 28 | 27 | 1 | 2 | 5 | 1 | 35 | 2 |
|---|
| Raheem Sterling | MF | 3 | 0 | 3 | 0 | Not held | Not held | 3 | 0 |
|---|
| Doni | GK | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|
| Jonjo Shelvey | MF | 13 | 8 | 5 | 1 | 1 | 0 | 16 | 2 |
|---|
| Martin Kelly | DF | 12 | 12 | 0 | 0 | 1 | 0 | 20 | 1 |
|---|
| Martin Škrtel | DF | 34 | 33 | 1 | 2 | 2 | 1 | 45 | 4 |
|---|
| Jon Flanagan | DF | 5 | 5 | 0 | 0 | 2 | 0 | 8 | 0 |
|---|
| Craig Bellamy | FW | 27 | 12 | 15 | 6 | 6 | 0 | 37 | 9 |
|---|
| Jack Robinson | DF | 0 | 0 | 0 | 0 | Not held | Not held | 2 | 0 |
|---|
| Raul Meireles | MF | 2 | 0 | 2 | 0 | Not held | Not held | 3 | 0 |
|---|
| Danny Wilson | DF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Total | 509 | 42 |
|---|
The article lists 5 own goals by opponents in Liverpool's favour. Liverpool scored 47 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2011–12 Liverpool F.C. season”, revision 1376400521, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Federico Chiesa | from 2024 | 33 | 2 |
| Wataru Endō | from 2023 | 57 | 1 |
| Fábio Carvalho | from 2022 | 13 | 2 |
| Ibrahima Konaté | 2021–2026 | 118 | 2 |
| Curtis Jones | 2018–2026 | 153 | 11 |
| Andy Robertson | 2017–2026 | 275 | 11 |
| Mohamed Salah | 2017–2026 | 315 | 191 |
| Ben Gannon-Doak | 2022–2025 | 10 | 0 |
| Caoimhín Kelleher | 2019–2025 | 15 | 0 |
| James Milner | 2015–2023 | 230 | 19 |
| Jordan Henderson | 2011–2023 | 360 | 29 |
| Neco Williams | 2019–2022 | 13 | 0 |
| Taiwo Awoniyi | 2015–2021 | 0 | 0 |
| Nathaniel Clyne | 2015–2020 | 77 | 1 |
| Dominic Solanke | 2017–2019 | 21 | 1 |
| Steven Gerrard | 1998–2015 | 504 | 120 |
| Álvaro Arbeloa | 2007–2009 | 66 | 2 |
| Xabi Alonso | 2004–2009 | 143 | 15 |
| Kenny Dalglish | 1977–1990 | 355 | 118 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.