Source OpenFootballUpdated Founded 1892Ground AnfieldSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2012/13, so these are Liverpool's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Goals | All apps | All goals |
|---|---|---|---|---|---|
| Brad Jones | GK | 7 | Not held | 15 | Not held |
| Glen Johnson | DF | 36 | 1 | 43 | 2 |
| José Enrique | DF | 29 | 2 | 35 | 2 |
| Daniel Agger | DF | 35 | 3 | 39 | 3 |
| Luis Suárez | FW | 33 | 23 | 44 | 30 |
| Steven Gerrard | MF | 36 | 9 | 46 | 10 |
| Philippe Coutinho | MF | 13 | 3 |
| 13 |
| 3 |
| Oussama Assaidi | MF | 4 | Not held | 12 | Not held |
|---|
| Jordan Henderson | MF | 30 | 5 | 44 | 6 |
|---|
| Daniel Sturridge | FW | 14 | 10 | 16 | 11 |
|---|
| Sebastián Coates | DF | 5 | 0 | 12 | 1 |
|---|
| Stewart Downing | MF | 29 | 3 | 45 | 5 |
|---|
| Lucas | MF | 26 | Not held | 31 | Not held |
|---|
| Jamie Carragher | DF | 24 | Not held | 38 | Not held |
|---|
| Joe Allen | MF | 27 | 0 | 37 | 2 |
|---|
| Pepe Reina | GK | 31 | Not held | 39 | Not held |
|---|
| Fabio Borini | FW | 13 | 1 | 20 | 2 |
|---|
| Suso | MF | 14 | Not held | 20 | Not held |
|---|
| Raheem Sterling | MF | 24 | 2 | 36 | 2 |
|---|
| Jonjo Shelvey | MF | 19 | 1 | 32 | 5 |
|---|
| Martin Kelly | DF | 4 | Not held | 7 | Not held |
|---|
| Conor Coady | MF | 1 | Not held | 2 | Not held |
|---|
| Samed Yesil | FW | 0 | Not held | 2 | Not held |
|---|
| Martin Škrtel | DF | 25 | 2 | 33 | 2 |
|---|
| Jon Flanagan | DF | 0 | Not held | 2 | Not held |
|---|
| Jordon Ibe | MF | 1 | Not held | 1 | Not held |
|---|
| Andre Wisdom | DF | 12 | 0 | 19 | 1 |
|---|
| Jerome Sinclair | FW | 0 | Not held | 1 | Not held |
|---|
| Adam Morgan | FW | 0 | Not held | 3 | Not held |
|---|
| Nuri Şahin | MF | 7 | 1 | 12 | 3 |
|---|
| Andy Carroll | FW | 2 | Not held | 2 | Not held |
|---|
| Joe Cole | MF | 6 | 1 | 10 | 2 |
|---|
| Dani Pacheco | MF | 0 | Not held | 3 | Not held |
|---|
| Jay Spearing | MF | 0 | Not held | 3 | Not held |
|---|
| Charlie Adam | MF | 0 | Not held | 2 | Not held |
|---|
| Jack Robinson | DF | 0 | Not held | 6 | Not held |
|---|
| Total | 507 | 67 |
|---|
The article lists 4 own goals by opponents in Liverpool's favour. Liverpool scored 71 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2012–13 Liverpool F.C. season”, revision 1376275766, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Federico Chiesa | from 2024 | 33 | 2 |
| Wataru Endō | from 2023 | 57 | 1 |
| Fábio Carvalho | from 2022 | 13 | 2 |
| Ibrahima Konaté | 2021–2026 | 118 | 2 |
| Curtis Jones | 2018–2026 | 153 | 11 |
| Andy Robertson | 2017–2026 | 275 | 11 |
| Mohamed Salah | 2017–2026 | 315 | 191 |
| Ben Gannon-Doak | 2022–2025 | 10 | 0 |
| Caoimhín Kelleher | 2019–2025 | 15 | 0 |
| James Milner | 2015–2023 | 230 | 19 |
| Jordan Henderson | 2011–2023 | 360 | 29 |
| Neco Williams | 2019–2022 | 13 | 0 |
| Taiwo Awoniyi | 2015–2021 | 0 | 0 |
| Nathaniel Clyne | 2015–2020 | 77 | 1 |
| Dominic Solanke | 2017–2019 | 21 | 1 |
| Steven Gerrard | 1998–2015 | 504 | 120 |
| Álvaro Arbeloa | 2007–2009 | 66 | 2 |
| Xabi Alonso | 2004–2009 | 143 | 15 |
| Kenny Dalglish | 1977–1990 | 355 | 118 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.