Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Uzbekistan men's national football team | 2023 – present | 33 | 0 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Uzbekistan national under-17 football team | 2020 – 2020 | 3 | 0 |
| Uzbekistan national under-20 football team | 2022 – 2023 | 13 | 0 |
| Uzbekistan national under-23 football team | 2023 – present | 9 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Uzbekistan | 2023 | 7 | 0 |
| Uzbekistan | 2024 | 11 | 0 |
| Uzbekistan | 2025 | 6 | 0 |
| Uzbekistan | 2026 | 9 | 0 |
| Total | 33 | 0 |
Includes data from Wikipedia (“Abdukodir Khusanov”, revision 1378927013, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for Manchester City F.C.Nationality UzbekistanAge 22 (born 29 Feb 2004)Position defender
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q111479885