
PlayerPlays for West Ham United F.C.Nationality FranceAge 33 (born 27 Feb 1993)Position goalkeeper
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q2839693
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | Paris Saint-Germain B | CFA | 18 | 0 | Not held | Not held | Not held | 18 | 0 | Wikipedia |
| 2011/12 | Paris Saint-Germain B | CFA | 20 | 0 | Not held | Not held | Not held | 20 | 0 | Wikipedia |
| 2012/13 | Paris Saint-Germain B | CFA | 19 | 0 | Not held | Not held | Not held | 19 | 0 | Wikipedia |
| 2011/12 | Paris Saint-Germain | Ligue 1 | 0 | 0 | 0 (0) | 0 (0) | Not held | 0 | 0 | Wikipedia |
| 2011/12 | Paris Saint-Germain | Ligue 1 | 0 | 0 | 0 (0) | 0 (0) | Not held | 0 | 0 | Wikipedia |
| 2012/13 | Paris Saint-Germain | Ligue 1 | 2 | 0 | 0 (0) | 0 (0) | Not held | 2 | 0 | Wikipedia |
| 2016/17 | Paris Saint-Germain | Ligue 1 | 15 | 0 | 6 (0) | 6 (0) | 0 (0) | 27 | 0 | Wikipedia |
| 2017/18 | Paris Saint-Germain | Ligue 1 | 34 | 0 | 0 (0) | 8 (0) | 1 (0) | 43 | 0 | Wikipedia |
| 2018/19 | Paris Saint-Germain | Ligue 1 | 21 | 0 | 7 (0) | 3 (0) | 0 (0) | 31 | 0 | Wikipedia |
| 2019/20 | Paris Saint-Germain | Ligue 1 | 3 | 0 | 0 (0) | 0 (0) | 1 (0) | 4 | 0 | Wikipedia |
| 2013/14 | Lens (loan) | Ligue 2 | 35 | 0 | 1 (0) | Not held | Not held | 36 | 0 | Wikipedia |
| 2014/15 | Bastia (loan) | Ligue 1 | 35 | 0 | 4 (0) | Not held | Not held | 39 | 0 | Wikipedia |
| 2015/16 | Villarreal (loan) | La Liga | 32 | 0 | 0 (0) | 5 (0) | Not held | 37 | 0 | Wikipedia |
| 2019/20 | Real Madrid (loan) | La Liga | 4 | 0 | 3 (0) | 2 (0) | 0 (0) | 9 | 0 | Wikipedia |
| 2020/21 | Premier League | 36 | 0 | 1 (0) | Not held | Not held | 37 | 0 | Wikipedia | |
| 2021/22 | Premier League | 1 | 0 | 6 (0) | 11 (0) | Not held | 18 | 0 | Wikipedia | |
| 2022/23 | West Ham United | Premier League | 5 | 0 | 3 (0) | 15 (0) | Not held | 23 | 0 | Wikipedia |
| 2023/24 | West Ham United | Premier League | 31 | 0 | 1 (0) | 1 (0) | Not held | 33 | 0 | Wikipedia |
| 2024/25 | West Ham United | Premier League | 26 | 0 | 0 (0) | Not held | Not held | 26 | 0 | Wikipedia |
| 2025/26 | West Ham United | Premier League | 20 | 0 | 4 (0) | Not held | Not held | 24 | 0 | Wikipedia |
| 2026/27 | West Ham United | Championship | 0 | 0 | 0 (0) | Not held | 0 (0) | 24 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero. 1 row does not check out: 2026/27 West Ham United (apps by competition add up to 0, total says 24).
Includes data from Wikipedia (“Alphonse Areola”, revision 1379996407, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 20 | 20 | 1,800 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Paris Saint-Germain FC | 2013 – 2022 | 75 | 0 | Not given |
| R.C. Lens | 2013 – 2014 | 35 | 0 | Loan |
| SC Bastia | 2014 – 2015 | 35 | 0 | Loan |
| Villarreal CF | 2015 – 2016 | 32 | 0 | Loan |
| Real Madrid Club de Fútbol | 2019 – 2020 |
| 4 |
| 0 |
| Loan |
| 2020 – 2021 | 36 | 0 | Loan |
| 2021 – 2022 | 1 | 0 | Loan |
| 2022 – present | 71 | 0 | Not given |
| Senior clubs, total | 8 spells | 289 | 0 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.