Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| England men's national association football team | 2024 – present | 28 | 7 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| England national under-18 association football team | 2018 – 2019 | 10 | 0 |
| England national under-19 association football team | 2019 – 2019 | 7 | 2 |
| England national under-20 association football team | 2020 – 2020 | 1 | 0 |
| England national under-21 association football team | 2021 – 2023 | 16 | 6 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| England | 2024 | 9 | 1 |
| England | 2025 | 7 | 1 |
| England | 2026 | 12 | 5 |
| Total | 28 | 7 |
Includes data from Wikipedia (“Anthony Gordon (footballer)”, revision 1380377035, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for FC BarcelonaNationality United KingdomAge 25 (born 24 Feb 2001)Position winger
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q45179405