
PlayerHead coachNationality Kingdom of the NetherlandsAge 48 (born 17 Sept 1978)Position midfielder
Source WikidataUpdated Item Q1029223
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1995/96 (approximate) | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1996/97 | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2002/03 (approximate) | NAC Breda | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2003/04 | NAC Breda | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2004/05 | NAC Breda | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2005/06 | NAC Breda | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2006/07 (approximate) | NAC Breda | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2007/08 (approximate) | Sparta Rotterdam | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2008/09 | Sparta Rotterdam | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2009/10 (approximate) | Sparta Rotterdam | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2009/10 (approximate) | PEC ZwolleLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2010/11 (approximate) | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2011/12 | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2012/13 (approximate) | PEC Zwolle | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| PEC Zwolle | 1995 – 2002 | 164 | 50 | Not given |
| NAC Breda | 2002 – 2007 | 142 | 21 | Not given |
| Sparta Rotterdam | 2007 – 2010 | 54 | 6 | Not given |
| PEC Zwolle | 2009 – 2010 | 28 | 7 | Loan |
| PEC Zwolle |
| 74 |
| 16 |
| Not given |
| Senior clubs, total | 5 spells | 462 | 100 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.