Loading home page

PlayerPlays for Real Madrid Club de FútbolNationality PortugalAge 32 (born 10 Aug 1994)Position midfielder, wing half
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q15521306
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Portugal men's national football team | 2015 – present | 115 | 14 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Portugal national under-19 football team | 2013 – 2013 | 13 | 2 |
| Portugal national under-21 football team | 2013 – 2015 | 14 | 6 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Portugal | 2015 | 5 | 0 |
| Portugal | 2016 | 4 | 1 |
| Portugal | 2017 | 12 | 1 |
| Portugal | 2018 | 12 | 1 |
| Portugal | 2019 | 10 | 3 |
| Portugal | 2020 | 8 | 1 |
| Portugal | 2021 | 13 | 1 |
| Portugal | 2022 | 14 | 0 |
| Portugal |
| 2023 |
| 9 |
| 3 |
| Portugal | 2024 | 11 | 2 |
|---|
| Portugal | 2025 | 9 | 1 |
|---|
| Portugal | 2026 | 8 | 0 |
|---|
| Total | 115 | 14 |
|---|
Includes data from Wikipedia (“Bernardo Silva”, revision 1380280748, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.