Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Croatia men's national football team | 2021 – present | 26 | 2 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Croatia national under-17 football team | 2013 – 2015 | 21 | 1 |
| Croatia national under-21 football team | 2017 – 2020 | 19 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Croatia | 2021 | 5 | 0 |
| Croatia | 2022 | 8 | 1 |
| Croatia | 2023 | 5 | 0 |
| Croatia | 2024 | 8 | 1 |
| Total | 26 | 2 |
Includes data from Wikipedia (“Borna Sosa”, revision 1379867566, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for 1. FC KölnNationality CroatiaAge 28 (born 21 Jan 1998)Position full-back
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q20093885