
PlayerHead coachNationality PortugalAge 46 (born 12 May 1980)Position defender
Source WikidataUpdated Item Q981657
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 2001/02 (approximate) | C.F. Os Belenenses | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2002/03 (approximate) | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2003/04 | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2004/05 | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2005/06 | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2005/06 (approximate) | Vitória S.C.Loan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2006/07 (approximate) | FC Porto | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2006/07 (approximate) | RCD Espanyol de BarcelonaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2007/08 (approximate) | S.C. Braga | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2008/09 (approximate) | S.C. Braga | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2009/10 (approximate) | S.L. Benfica | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2010/11 | S.L. Benfica | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2011/12 (approximate) | S.L. Benfica | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2012/13 (approximate) | Gil Vicente F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2013/14 (approximate) | Gil Vicente F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| C.F. Os Belenenses | 2001 – 2002 | 22 | 7 | Not given |
| FC Porto | 2002 – 2007 | 41 | 8 | Not given |
| Vitória S.C. | 2005 – 2005 | 13 | 1 | Loan |
| RCD Espanyol de Barcelona | 2006 – 2007 | 0 | 0 | Loan |
| S.C. Braga | 2007 – 2009 |
| 44 |
| 4 |
| Not given |
| S.L. Benfica | 2009 – 2012 | 31 | 0 | Not given |
|---|
| Gil Vicente F.C. | 2012 – 2014 | 54 | 4 | Not given |
|---|
| Senior clubs, total | 7 spells | 205 | 24 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.