PlayerHead coachNationality ItalyAge 52 (born 27 Apr 1974)Position defender
Source WikidataUpdated Item Q461177
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1992/93 (approximate) | Novara Calcio | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 (approximate) | Novara Calcio | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 (approximate) | Ars et Labor Ferrara Calcio | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1995/96 (approximate) | Ars et Labor Ferrara Calcio | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1996/97 (approximate) | Ternana Calcio | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 | Ternana Calcio | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 | Ternana Calcio | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 (approximate) | Ternana Calcio | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 (approximate) | Como 1907 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 | Como 1907 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2002/03 (approximate) | Como 1907 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2003/04 (approximate) | Modena F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2003/04 (approximate) | Modena F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2004/05 (approximate) | Genoa CFC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2005/06 | Genoa CFC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2006/07 (approximate) | Genoa CFC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2007/08 (approximate) | SSC Bari | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2008/09 | SSC Bari | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2009/10 (approximate) | SSC Bari | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Novara Calcio | 1992 – 1994 | 30 | 0 | Not given |
| Ars et Labor Ferrara Calcio | 1994 – 1996 | 53 | 1 | Not given |
| Ternana Calcio | 1996 – 2000 | 110 | 3 | Not given |
| Como 1907 | 2000 – 2003 | 100 | 4 | Not given |
| Modena F.C. |
| 2003 – 2004 |
| 2 |
| 0 |
| Not given |
| Modena F.C. | 2003 – 2003 | 2 | 0 | Not given |
|---|
| Genoa CFC | 2004 – 2007 | 95 | 5 | Not given |
|---|
| SSC Bari | 2007 – 2010 | 66 | 2 | Not given |
|---|
| Senior clubs, total | 8 spells | 458 | 15 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.