
PlayerHead coachNationality Germany, United StatesAge 55 (born 19 Oct 1971)Position forward
Sources Wikidata, WikipediaUpdated Item Q871069
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990/91 | Eintracht Frankfurt | Bundesliga | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia |
| 1991/92 | Mainz 05 | 2. Bundesliga | 8 | 0 | 0 (0) | Not held | Not held | 8 | 0 | Wikipedia |
| 1992/93 | Mainz 05 | 2. Bundesliga | 43 | 11 | 2 (1) | Not held | Not held | 45 | 12 | Wikipedia |
| 1993/94 | Mainz 05 | 2. Bundesliga | 35 | 7 | 1 (0) | Not held | Not held | 36 | 7 | Wikipedia |
| 1994/95 | Mainz 05 | 2. Bundesliga | 8 | 1 | 1 (0) | Not held | Not held | 9 | 1 | Wikipedia |
| 1995/96 | Schalke 04 | Bundesliga | 16 | 2 | 1 (0) | Not held | Not held | 17 | 2 | Wikipedia |
| 1996/97 | Schalke 04 | Bundesliga | 13 | 0 | 1 (0) | 5 (1) | Not held | 19 | 1 | Wikipedia |
| 1997/98 | FC Gütersloh | 2. Bundesliga | 23 | 4 | 0 (0) | Not held | Not held | 23 | 4 | Wikipedia |
| 1998/99 | FC Gütersloh | 2. Bundesliga | 26 | 3 | 1 (0) | Not held | Not held | 27 | 3 | Wikipedia |
| 1999/00 | Waldhof Mannheim | 2. Bundesliga | 5 | 0 | 1 (0) | Not held | Not held | 6 | 0 | Wikipedia |
| 1999/00 | Darmstadt 98 | Regionalliga Süd | 19 | 6 | 0 (0) | Not held | Not held | 19 | 6 | Wikipedia |
| 2000/01 | Darmstadt 98 | Regionalliga Süd | 31 | 11 | 0 (0) | Not held | Not held | 31 | 11 | Wikipedia |
| 2001/02 | Darmstadt 98 | Regionalliga Süd | 26 | 4 | 3 (0) | Not held | Not held | 29 | 4 | Wikipedia |
| 2003/04 | TSG Weinheim | Oberliga Ba-Wü | 23 | 8 | 0 (0) | Not held | Not held | 23 | 8 | Wikipedia |
| 2004/05 | Pfungstadt | Regionalliga Süd | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“David Wagner (soccer)”, revision 1371594665, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Eintracht Frankfurt | 1990 – 1991 | 1 | 0 | Not given |
| 1. FSV Mainz 05 | 1991 – 1995 | 94 | 19 | Not given |
| Schalke 04 | 1995 – 1997 | 29 | 2 | Not given |
| FC Gütersloh | 1997 – 1999 | 49 | 7 | Not given |
| FC Gütersloh 2000 |
| 1997 – 1999 |
| 49 |
| 7 |
| Not given |
| SV Darmstadt 98 | 1999 – 2002 | 76 | 21 | Not given |
|---|
| SV Waldhof Mannheim | 1999 – 1999 | 5 | 0 | Not given |
|---|
| TSG Weinheim | 2002 – 2004 | 76 | 21 | Not given |
|---|
| Senior clubs, total | 8 spells | 379 | 77 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.