
PlayerPlays for AS RomaNationality Kingdom of the NetherlandsAge 27 (born 19 Jan 1999)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q24084301
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Jong PSV | Eerste Divisie | 22 | 13 | Not held | Not held | Not held | 22 | 13 | Wikipedia |
| 2017/18 | PSV Eindhoven | Eredivisie | 4 | 0 | 0 (0) | 0 (0) | Not held | 4 | 0 | Wikipedia |
| 2018/19 | PSV Eindhoven | Eredivisie | 31 | 10 | 2 (0) | 8 (1) | 1 (0) | 42 | 11 | Wikipedia |
| 2019/20 | PSV Eindhoven | Eredivisie | 14 | 11 | 0 (0) | 10 (6) | 1 (0) | 25 | 17 | Wikipedia |
| 2020/21 | PSV Eindhoven | Eredivisie | 32 | 19 | 3 (1) | 10 (7) | Not held | 45 | 27 | Wikipedia |
| 2021/22 | Borussia Dortmund | Bundesliga | 27 | 5 | 2 (0) | 8 (4) | 1 (0) | 38 | 9 | Wikipedia |
| 2022/23 | Borussia Dortmund | Bundesliga | 26 | 9 | 3 (1) | 6 (0) | Not held | 35 | 10 | Wikipedia |
| 2023/24 | Borussia Dortmund | Bundesliga | 27 | 13 | 3 (1) | 8 (1) | Not held | 38 | 15 | Wikipedia |
| 2024/25 | Borussia Dortmund | Bundesliga | 14 | 3 | 2 (0) | 5 (2) | Not held | 21 | 5 | Wikipedia |
| 2024/25 | Premier League | 14 | 3 | 3 (0) | 0 (0) | Not held | 17 | 3 | Wikipedia | |
| 2025/26 | Premier League | 21 | 4 | 2 (0) | 6 (3) | Not held | 29 | 7 | League: this archive; rest: Wikipedia | |
| 2025/26 | Roma (loan) | Serie A | 18 | 14 | Not held | 2 (1) | Not held | 20 | 15 | Wikipedia |
| 2026/27 | Roma | Serie A | 6 | 6 | 0 (0) | 2 (2) | 0 (0) | 8 | 8 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Donyell Malen”, revision 1380429885, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 21 | 5 | 645 | 4 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Jong PSVYouth | 31 Aug 2017 – 2018 | 22 | 13 | Transfer |
| PSV Eindhoven | 1 July 2018 – 27 July 2021 | 81 | 40 | Not given |
| Borussia Dortmund | 27 July 2021 – Jan 2025 | 94 | 30 | Not given |
| Jan 2025 – 1 July 2026 | 35 | 7 |
| AS Roma | Jan 2026 – 30 June 2026 | 18 | 14 | Loan |
|---|
| AS Roma | 1 July 2026 – present | 3 | 5 | Not given |
|---|
| Senior clubs, total | 5 spells | 231 | 96 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.