
PlayerNationality ItalyAge 28 (born 25 Oct 1997)Position wing half
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q26704703
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Fiorentina | Serie A | 27 | 3 | 2 (0) | 5 (1) | Not held | 34 | 4 | Wikipedia |
| 2017/18 | Fiorentina | Serie A | 36 | 6 | 2 (0) | Not held | Not held | 38 | 6 | Wikipedia |
| 2018/19 | Fiorentina | Serie A | 37 | 6 | 4 (6) | Not held | Not held | 41 | 12 | Wikipedia |
| 2019/20 | Fiorentina | Serie A | 34 | 10 | 3 (1) | Not held | Not held | 37 | 11 | Wikipedia |
| 2020/21 | Fiorentina | Serie A | 3 | 1 | Not held | Not held | Not held | 3 | 1 | Wikipedia |
| 2020/21 | Juventus (loan) | Serie A | 30 | 8 | 4 (2) | 8 (4) | 1 (0) | 43 | 14 | Wikipedia |
| 2021/22 | Juventus (loan) | Serie A | 14 | 2 | 0 (0) | 4 (2) | 0 (0) | 18 | 4 | Wikipedia |
| 2022/23 | Juventus | Serie A | 21 | 2 | 4 (1) | 8 (1) | Not held | 33 | 4 | Wikipedia |
| 2023/24 | Juventus | Serie A | 33 | 9 | 4 (1) | Not held | Not held | 37 | 10 | Wikipedia |
| 2024/25 | Premier League | 6 | 0 | 5 (2) | 3 (0) | Not held | 14 | 2 | Wikipedia | |
| 2025/26 | Premier League | 26 | 2 | 5 (0) | 5 (1) | 0 (0) | 36 | 3 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 1 | 0 | 0 (0) | 0 (0) | Not held | 1 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Federico Chiesa”, revision 1380273365, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 26 | 1 | 315 | 2 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| ACF Fiorentina | 2016 – 2022 | 137 | 26 | Not given |
| Juventus FC | 2020 – 2022 | 44 | 10 | Loan |
| Juventus FC | 2022 – 2024 | 54 | 11 | Not given |
| 2024 – ended, date not known | 33 | 2 | Not given | |
| Senior clubs, total | 4 spells | 268 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.