Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Brazil men's national football team | 2022 – present | 27 | 5 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Brazil national under-23 football team | 2019 – 2020 | 7 | 1 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Brazil | 2022 | 6 | 0 |
| Brazil | 2023 | 3 | 1 |
| Brazil | 2024 | 7 | 1 |
| Brazil | 2025 | 4 | 1 |
| Brazil | 2026 | 7 | 2 |
| Total | 27 | 5 |
Includes data from Wikipedia (“Gabriel Martinelli”, revision 1379572288, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for Al Hilal SFCNationality BrazilAge 25 (born 18 Jun 2001)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q61460651