Loading home page

PlayerPlays for Sunderland A.F.C.Nationality SwitzerlandAge 34 (born 27 Sept 1992)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q514427
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Switzerland men's national football team | 2011 – present | 152 | 18 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Switzerland national under-17 association football team | 2008 – 2009 | 13 | 1 |
| Switzerland national under-18 association football team | 2009 – 2010 | 3 | 2 |
| Switzerland national under-21 football team | 2010 – 2011 | 5 | 0 |
| Switzerland national under-19 association football team | 2010 – 2011 | 12 | 3 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Switzerland | 2011 | 6 | 1 |
| Switzerland | 2012 | 9 | 2 |
| Switzerland | 2013 | 8 | 1 |
| Switzerland | 2014 | 10 | 1 |
| Switzerland | 2015 | 6 | 1 |
| Switzerland | 2016 | 11 | 0 |
| Switzerland | 2017 | 9 | 2 |
| Switzerland | 2018 | 13 | 2 |
| Switzerland |
| 2019 |
| 10 |
| 2 |
| Switzerland | 2020 | 7 | 0 |
|---|
| Switzerland | 2021 | 9 | 0 |
|---|
| Switzerland | 2022 | 13 | 0 |
|---|
| Switzerland | 2023 | 10 | 2 |
|---|
| Switzerland | 2024 | 14 | 0 |
|---|
| Switzerland | 2025 | 8 | 2 |
|---|
| Switzerland | 2026 | 9 | 2 |
|---|
| Total | 152 | 18 |
|---|
Includes data from Wikipedia (“Granit Xhaka”, revision 1379848194, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.