Loading home page

PlayerPlays for Burnley F.C.Nationality SwedenAge 28 (born 21 Oct 1998)Position defender
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q56641379
Photo: the Premier League's official headshot, shown to identify the player.
Source: Wikidata (CC0), revision 2554085118, checked 15 Oct 2026, 17:31 BST. Linked because Wikidata records this person at the club in the season under exactly this name, or an editor confirmed it.
| Club | Apps | Starts | As substitute | Minutes | Goals | Yellow | Sent off |
|---|---|---|---|---|---|---|---|
| 19 | 17 | 2 | 1,539 | 0 | 0 | 0 |
| Date | Match | Club | Role | Goals and cards |
|---|---|---|---|---|
| 1 May 2026 | Leeds United 3 – 1 Burnley | Started | None | |
| 22 Apr 2026 | Burnley 0 – 1 Manchester City | Started | None | |
| 19 Apr 2026 | Nottingham Forest 4 – 1 Burnley | Started | None | |
| 11 Apr 2026 | Burnley 0 – 2 Brighton & Hove Albion | Started | None | |
| 17 Jan 2026 | Liverpool 1 – 1 Burnley | On 74′ | None | |
| 3 Jan 2026 |
| Brighton & Hove Albion 2 – 0 Burnley |
| Started |
| None |
| 30 Dec 2025 | Burnley 1 – 3 Newcastle United | Started | None |
|---|
| 27 Dec 2025 | Burnley 0 – 0 Everton | Started | None |
|---|
| 20 Dec 2025 | AFC Bournemouth 1 – 1 Burnley | Started | None |
|---|
| 13 Dec 2025 | Burnley 2 – 3 Fulham | Started | None |
|---|
| 6 Dec 2025 | Newcastle United 2 – 1 Burnley | Started, off 90+5′ | None |
|---|
| 3 Dec 2025 | Burnley 0 – 1 Crystal Palace | Started | None |
|---|
| 26 Oct 2025 | Wolverhampton Wanderers 2 – 3 Burnley | On 90+3′ | None |
|---|
| 27 Sept 2025 | Manchester City 5 – 1 Burnley | Started | None |
|---|
| 20 Sept 2025 | Burnley 1 – 1 Nottingham Forest | Started | None |
|---|
| 14 Sept 2025 | Burnley 0 – 1 Liverpool | Started | None |
|---|
| 30 Aug 2025 | Manchester United 3 – 2 Burnley | Started, off 83′ | None |
|---|
| 23 Aug 2025 | Burnley 2 – 0 Sunderland | Started | None |
|---|
| 16 Aug 2025 | Tottenham Hotspur 3 – 0 Burnley | Started | None |
|---|
Team sheets, goals and cards: OpenFootball football.json (CC0), checked against the stored result of each match.