
PlayerPlays for Feyenoord RotterdamNationality SpainAge 24 (born 18 Sept 2002)
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q113578056
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Wolverhampton Wanderers U23 | — | Not held | Not held | Not held | Not held | 4 (0) | 4 | 0 | Wikipedia |
| 2021/22 | Wolverhampton Wanderers U23 | — | Not held | Not held | Not held | Not held | 1 (0) | 1 | 0 | Wikipedia |
| 2022/23 | Wolverhampton Wanderers U23 | — | Not held | Not held | Not held | Not held | 2 (0) | 2 | 0 | Wikipedia |
| 2022/23 | Premier League | 21 | 0 | 2 (0) | Not held | Not held | 23 | 0 | Wikipedia | |
| 2023/24 | Premier League | 22 | 0 | 4 (1) | Not held | Not held | 26 | 1 | Wikipedia | |
| 2025/26 | Premier League | 35 | 1 | 3 (0) | Not held | Not held | 38 | 1 | League: this archive; rest: Wikipedia | |
| 2024/25 | Feyenoord (loan) | Eredivisie | 20 | 0 | 1 (0) | 9 (0) | Not held | 30 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Hugo Bueno (footballer, born 2002)”, revision 1370986803, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 35 | 26 | 2,365 | 1 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Club Deportivo Areosa | 2014 – 2016 | Not held | Not held | Not given |
| ED Val Miñor | 2016 – 2017 | Not held | Not held | Not given |
| Club Deportivo Areosa | 2017 – 2019 | Not held | Not held | Not given |
| 2019 – 2022 | Not held | Not held | Not given |
| 2022 – present | 48 | 0 | Not given |
| Feyenoord Rotterdam | Aug 2024 – present | 0 | 0 | Loan |
|---|
| Gondomar CF | Until 2014 | Not held | Not held | Not given |
|---|
| Senior clubs, total | 7 spells | 48 | 0 | 5 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.