
PlayerHead coachCoaches AS RomaNationality CroatiaAge 51 (born 25 Aug 1975)Position midfielder
Source WikidataUpdated Item Q556688
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1993/94 (approximate) | HNK Hajduk Split | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 | HNK Hajduk Split | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1995/96 | HNK Hajduk Split | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1996/97 (approximate) | HNK Hajduk Split | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 (approximate) | Sevilla FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 | Sevilla FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 | Sevilla FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 (approximate) | Sevilla FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 (approximate) | Albacete BalompiéLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | F.C. Crotone | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | HNK Šibenik | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | Albacete Balompié | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2002/03 | F.C. Crotone | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2003/04 | F.C. Crotone | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2004/05 | F.C. Crotone | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2005/06 (approximate) | F.C. Crotone | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2006/07 (approximate) | Genoa CFC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2007/08 | Genoa CFC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2008/09 | Genoa CFC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2009/10 (approximate) | Genoa CFC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| HNK Hajduk Split | 1993 – 1997 | Not held | Not held | Not given |
| Sevilla FC | 1997 – 2001 | 64 | 6 | Not given |
| Albacete Balompié | 2000 – 2000 | 17 | 1 | Loan |
| F.C. Crotone | 2001 – 2006 | 148 | 10 | Not given |
| HNK Šibenik |
| 2001 – 2001 |
| 2 |
| 0 |
| Not given |
| Albacete Balompié | 2001 – 2001 | 20 | 1 | Not given |
|---|
| Genoa CFC | 2006 – 2010 | 111 | 1 | Not given |
|---|
| Senior clubs, total | 7 spells | 362 | 19 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.