
PlayerPlays for Newcastle United F.C.Nationality BrazilAge 30 (born 14 Aug 1996)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q20047360
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Sport Recife | Série A | 7 | 2 | 1 (0) | Not held | 1 (0) | 9 | 2 | Wikipedia |
| 2015 | Sport Recife | Série A | 5 | 1 | 5 (1) | Not held | 20 (3) | 30 | 5 | Wikipedia |
| 2015/16 | TSG Hoffenheim | Bundesliga | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia |
| 2018/19 | TSG Hoffenheim | Bundesliga | 28 | 7 | 2 (3) | 5 (1) | Not held | 35 | 11 | Wikipedia |
| 2016/17 | Rapid Wien (loan) | Austrian Bundesliga | 33 | 8 | 5 (3) | 10 (2) | Not held | 48 | 13 | Wikipedia |
| 2017/18 | Rapid Wien (loan) | Austrian Bundesliga | 27 | 7 | 4 (1) | Not held | Not held | 31 | 8 | Wikipedia |
| 2019/20 | Premier League | 38 | 2 | 6 (2) | Not held | Not held | 44 | 4 | Wikipedia | |
| 2020/21 | Premier League | 31 | 4 | 5 (2) | Not held | Not held | 36 | 6 | Wikipedia | |
| 2021/22 | Premier League | 35 | 4 | 2 (0) | Not held | Not held | 37 | 4 | Wikipedia | |
| 2022/23 | Premier League | 32 | 6 | 8 (2) | Not held | Not held | 40 | 8 | Wikipedia | |
| 2023/24 | Premier League | 20 | 2 | 3 (0) | 4 (1) | Not held | 27 | 3 | Wikipedia | |
| 2024/25 | Premier League | 29 | 4 | 8 (0) | Not held | Not held | 37 | 4 | Wikipedia | |
| 2025/26 | Premier League | 27 | 2 | 5 (2) | 10 (2) | Not held | 42 | 6 | League: this archive; rest: Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Joelinton”, revision 1367845179, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 27 | 23 | 1,956 | 2 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Sport Club do Recife | 2014 – 2015 | 34 | 7 | Not given |
| TSG 1899 Hoffenheim | 2015 – 2019 | 41 | 12 | Not given |
| SK Rapid Wien | 2016 – 2018 | 77 | 21 | Loan |
| 2019 – present | 185 | 22 | Not given | |
| Senior clubs, total | 4 spells | 337 |
| 62 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.