
PlayerHead coachNationality SpainAge 60 (born 28 Aug 1966)Position goalkeeper
Source WikidataUpdated Item Q115119
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1988/89 (approximate) | Real Madrid Club de Fútbol | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1988/89 (approximate) | UD Las PalmasLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1989/90 | Real Madrid Club de Fútbol | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1990/91 (approximate) | Real Madrid Club de Fútbol | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1991/92 (approximate) | CD Logroñés | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1992/93 | CD Logroñés | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 (approximate) | CD Logroñés | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 (approximate) | FC Barcelona | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1995/96 | FC Barcelona | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1996/97 (approximate) | FC Barcelona | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 (approximate) | Rayo Vallecano | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 | Rayo Vallecano | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 | Rayo Vallecano | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 | Rayo Vallecano | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | Rayo Vallecano | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Real Sociedad BYouth | 1983 – 1985 | Not held | Not held | Not given |
| Real Madrid CastillaYouth | 1985 – 1988 | 61 | 0 | Not given |
| Real Madrid Club de Fútbol | 1988 – 1991 | 1 | 0 | Not given |
| 1988 – 1989 |
| 31 |
| 0 |
| Loan |
| CD Logroñés | 1991 – 1994 | 107 | 0 | Not given |
|---|
| FC Barcelona | 1994 – 1997 | 5 | 0 | Not given |
|---|
| Rayo Vallecano | 1997 – 2002 | 112 | 0 | Not given |
|---|
| Real Sociedad Cantera | Dates not recorded | Not held | Not held | Not given |
|---|
| Senior clubs, total | 6 spells | 256 | 0 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.