Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Czechia men's national football team | 2022 – present | 15 | 3 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Czech Republic national under-16 football team | 2014 – 2014 | 2 | 0 |
| Czech Republic national under-18 football team | 2016 – 2017 | 6 | 1 |
| Czech Republic national under-19 football team | 2017 – 2018 | 7 | 1 |
| Czech Republic national under-20 football team | 2018 – 2018 | 3 | 0 |
| Czech Republic national under-21 football team | 2019 – 2021 | 13 | 5 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Czech Republic | 2022 | 2 | 0 |
| Czech Republic | 2023 | 5 | 2 |
| Czech Republic | 2024 | 9 | 1 |
| Czech Republic | 2025 | 7 | 0 |
| Czech Republic | 2026 | 9 | 3 |
| Total | 32 | 6 |
Includes data from Wikipedia (“Ladislav Krejčí (footballer, born 1999)”, revision 1378305415, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for AC Sparta PragueNationality Czech RepublicAge 27 (born 20 Apr 1999)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q27919903