Loading home page

PlayerPlays for Paris Saint-Germain FCNationality FranceAge 33 (born 20 Jul 1993)Position full-back
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q72648
| Team | Dates | Caps | Goals |
|---|---|---|---|
| France men's national association football team | 2014 – present | 64 | 0 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| France national under-16 association football team | 2008 – 2009 | 15 | 0 |
| France national under-17 association football team | 2009 – 2010 | 15 | 0 |
| France national under-18 association football team | 2010 – 2011 | 11 | 0 |
| France national under-19 association football team | 2011 – 2012 | 12 | 1 |
| France national under-21 association football team | 2013 – 2013 | 7 | 0 |
| France national under-20 association football team | 2013 – 2013 | 12 | 2 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| France | 2014 | 8 | 0 |
| France | 2015 | 2 | 0 |
| France | 2016 | 5 | 0 |
| France | 2017 | 5 | 0 |
| France | 2018 | 3 | 0 |
| France | 2019 | 7 | 0 |
| France | 2020 | 5 | 0 |
| France | 2021 | 8 | 0 |
| France |
| 2022 |
| 3 |
| 0 |
| France | 2023 | 0 | 0 |
|---|
| France | 2024 | 4 | 0 |
|---|
| France | 2025 | 5 | 0 |
|---|
| France | 2026 | 9 | 0 |
|---|
| Total | 64 | 0 |
|---|
Includes data from Wikipedia (“Lucas Digne”, revision 1379579985, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.