
PlayerHead coachCoaches Real Betis BalompiéNationality ChileAge 73 (born 16 Sept 1953)Position centre-back
Source WikidataUpdated Item Q296036
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1973/74 (approximate) | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1974/75 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1975/76 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1976/77 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1977/78 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1978/79 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1979/80 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1980/81 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1981/82 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1982/83 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1983/84 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1984/85 | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1985/86 (approximate) | Club Universidad de Chile | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Club Universidad de Chile | 1973 – 1986 | 315 | 7 | Not given |
| Senior clubs, total | 1 spells | 315 | 7 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.