
PlayerHead coachCoaches S.L. BenficaNationality PortugalAge 49 (born 12 Jul 1977)Position defender
Source WikidataUpdated Item Q6757714
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1996/97 (approximate) | C.F. Os Belenenses | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 (approximate) | Atlético Clube de Portugal | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 (approximate) | C.D. Trofense | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 | C.D. Trofense | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 (approximate) | S.C. CampomaiorenseLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 (approximate) | C.D. Trofense | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | Rio Ave F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2003/04 (approximate) | S.C. Salgueiros | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2004/05 (approximate) | Odivelas F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2005/06 (approximate) | G.D. Estoril Praia | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2006/07 | G.D. Estoril Praia | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2007/08 | G.D. Estoril Praia | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2008/09 | G.D. Estoril Praia | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2009/10 | G.D. Estoril Praia | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2010/11 (approximate) | G.D. Estoril Praia | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| C.F. Os Belenenses | 1996 – 1997 | 1 | 0 | Not given |
| Atlético Clube de Portugal | 1997 – 1998 | 0 | 0 | Not given |
| C.D. Trofense | 1998 – 2001 | 36 | 1 | Not given |
| S.C. Campomaiorense | 1999 – 2000 | 1 | 0 | Loan |
| Rio Ave F.C. |
| 2001 – 2001 |
| 9 |
| 0 |
| Not given |
| S.C. Salgueiros | 2003 – 2004 | 22 | 0 | Not given |
|---|
| Odivelas F.C. | 2004 – 2005 | 34 | 0 | Not given |
|---|
| G.D. Estoril Praia | 2005 – 2011 | 109 | 2 | Not given |
|---|
| Senior clubs, total | 8 spells | 212 | 3 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.