
PlayerNationality SwedenAge 23 (born 22 May 2003)Position goalkeeper
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q74222613
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Malmö FF | Allsvenskan | 0 | 0 | 0 (0) | 0 (0) | Not held | 0 | 0 | Wikipedia |
| 2021 | Malmö FF | Allsvenskan | 0 | 0 | 0 (0) | 0 (0) | Not held | 0 | 0 | Wikipedia |
| 2022 | Malmö FF | Allsvenskan | 0 | 0 | 0 (0) | 0 (0) | Not held | 0 | 0 | Wikipedia |
| 2023 | Malmö FF | Allsvenskan | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia |
| 2025 | Malmö FF | Allsvenskan | 7 | 0 | 3 (0) | 7 (0) | Not held | 17 | 0 | Wikipedia |
| 2022 | IFK Malmö (loan) | Ettan | 14 | 0 | Not held | Not held | Not held | 14 | 0 | Wikipedia |
| 2023 | Ariana FC (loan) | Ettan | 12 | 0 | Not held | Not held | Not held | 12 | 0 | Wikipedia |
| 2024 | Trelleborgs FF (loan) | Superettan | 3 | 0 | 2 (0) | Not held | Not held | 5 | 0 | Wikipedia |
| 2025/26 | Premier League | 3 | 0 | 1 (0) | Not held | Not held | 4 | 0 | League: this archive; rest: Wikipedia | |
| 2026/27 | Premier League | 0 | 0 | 1 (0) | 0 (0) | Not held | 1 | 0 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Melker Ellborg”, revision 1380436256, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 3 | 3 | 270 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| IFK Malmö Fotboll | Dates not recorded | Not held | Not held | Not given |
| Trelleborgs FF | Dates not recorded | Not held | Not held | Not given |
| Malmö FF | Dates not recorded | Not held | Not held | Not given |
| IFK Berga | Dates not recorded | Not held | Not held | Not given |
| Senior clubs, total | 4 spells | 0 | 0 | 4 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.