
PlayerPlays for Newcastle United F.C.Nationality United KingdomAge 34 (born 19 Apr 1992)Position goalkeeper
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q15999945
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | Team Bury | Eastern Counties League Division One | 8 | 0 | Not held | Not held | 1 (0) | 9 | 0 | Wikipedia |
| 2010/11 | Team Bury | Eastern Counties League Division One | 8 | 0 | 0 (0) | Not held | 4 (0) | 12 | 0 | Wikipedia |
| 2010/11 | Bury Town | Isthmian League Premier Division | 5 | 0 | 0 (0) | Not held | 1 (0) | 6 | 0 | Wikipedia |
| 2011/12 | League One | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia | |
| 2012/13 | Championship | 1 | 0 | 0 (0) | Not held | Not held | 1 | 0 | Wikipedia | |
| 2013/14 | Championship | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia | |
| 2014/15 | Championship | 8 | 0 | 1 (0) | Not held | Not held | 9 | 0 | Wikipedia | |
| 2015/16 | Championship | 24 | 0 | 4 (0) | Not held | Not held | 28 | 0 | Wikipedia | |
| 2011/12 | Harrow Borough (loan) | Isthmian League Premier Division | 15 | 0 | 0 (0) | Not held | 4 (0) | 19 | 0 | Wikipedia |
| 2011/12 | Welling United (loan) | Conference South | 4 | 0 | Not held | Not held | Not held | 4 | 0 | Wikipedia |
| 2012/13 | Cambridge United (loan) | Conference Premier | 9 | 0 | Not held | Not held | Not held | 9 | 0 | Wikipedia |
| 2013/14 | Aldershot Town (loan) | Conference Premier | 5 | 0 | Not held | Not held | Not held | 5 | 0 | Wikipedia |
| 2013/14 | York City (loan) | League Two | 22 | 0 | Not held | Not held | 2 (0) | 24 | 0 | Wikipedia |
| 2014/15 | Bury (loan) | League Two | 22 | 0 | Not held | Not held | Not held | 22 | 0 | Wikipedia |
| 2016/17 | Premier League | 0 | 0 | 4 (0) | Not held | Not held | 4 | 0 | Wikipedia | |
| 2017/18 | Premier League | 35 | 0 | 3 (0) | Not held | Not held | 38 | 0 | Wikipedia | |
| 2018/19 | Premier League | 0 | 0 | 2 (0) | 1 (0) | Not held | 3 | 0 | Wikipedia | |
| 2019/20 | Premier League | 38 | 0 | 0 (0) | Not held | Not held | 38 | 0 | Wikipedia | |
| 2020/21 | Premier League | 32 | 0 | 1 (0) | Not held | Not held | 33 | 0 | Wikipedia | |
| 2021/22 | Premier League | 36 | 0 | 3 (0) | Not held | Not held | 39 | 0 | Wikipedia | |
| 2022/23 | Premier League | 37 | 0 | 5 (0) | Not held | Not held | 42 | 0 | Wikipedia | |
| 2023/24 | Premier League | 15 | 0 | 1 (0) | 5 (0) | Not held | 21 | 0 | Wikipedia | |
| 2024/25 | Premier League | 28 | 0 | 4 (0) | Not held | Not held | 32 | 0 | Wikipedia | |
| 2025/26 | Premier League | 27 | 0 | 1 (0) | 8 (0) | Not held | 36 | 0 | League: this archive; rest: Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“Nick Pope (footballer)”, revision 1378943933, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Season | Club | Apps | Starts | Minutes | Goals |
|---|---|---|---|---|---|
| 2025/26 | 27 | 27 | 2,417 | 0 |
Minutes count to the 90th minute and stop at a sending-off.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Bury Town F.C. | 2008 – 2011 | 16 | 0 | Not given |
| Welling United F.C. | 2011 – 2012 | 2 | 0 | Loan |
| 2011 – 2016 | 33 | 0 | Not given | |
| Harrow Borough F.C. | 2011 – 2011 | 15 | 0 | Loan |
| Welling United F.C. | 2012 – 2012 |
| 2 |
| 0 |
| Loan |
| York City F.C. | 2013 – 2013 | 2 | 0 | Loan |
|---|
| Aldershot Town F.C. | 2013 – 2013 | 5 | 0 | Loan |
|---|
| Cambridge United F.C. | 2013 – 2013 | 9 | 0 | Loan |
|---|
| York City F.C. | 2014 – 2014 | 20 | 0 | Loan |
|---|
| Bury F.C. | 2015 – 2015 | 22 | 0 | Loan |
|---|
| 2016 – 2022 | 141 | 0 | Not given |
| 2022 – present | 80 | 0 | Not given |
| Senior clubs, total | 12 spells | 347 | 0 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.