Loading home page

PlayerPlays for AFC AjaxNationality UkraineAge 29 (born 15 Dec 1996)Position right winger
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q19636859
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Ukraine men's national football team | 2015 – present | 75 | 12 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Ukraine national under-16 association football team | 2011 – 2012 | 4 | 0 |
| Ukraine national under-17 association football team | 2012 – 2013 | 7 | 1 |
| Ukraine national under-18 association football team | 2013 – 2013 | 6 | 1 |
| Ukraine national under-19 football team | 2014 – 2014 | 6 | 1 |
| Ukraine national under-21 football team | 2015 – 2015 | 3 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Ukraine | 2015 | 1 | 0 |
| Ukraine | 2016 | 10 | 1 |
| Ukraine | 2017 | 2 | 0 |
| Ukraine | 2018 | 10 | 1 |
| Ukraine | 2019 | 8 | 2 |
| Ukraine | 2020 | 4 | 1 |
| Ukraine | 2021 | 13 | 3 |
| Ukraine | 2022 | 4 | 0 |
| Ukraine |
| 2023 |
| 6 |
| 1 |
| Ukraine | 2024 | 11 | 1 |
|---|
| Ukraine | 2025 | 6 | 2 |
|---|
| Total | 75 | 12 |
|---|
Includes data from Wikipedia (“Oleksandr Zinchenko (footballer)”, revision 1379626403, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.