
PlayerHead coachCoaches Deportivo AlavésNationality SpainAge 61 (born 5 Feb 1965)Position full-back
Source WikidataUpdated Item Q352313
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1984/85 (approximate) | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1985/86 | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1986/87 | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1987/88 | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1988/89 | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1989/90 | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1990/91 | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1991/92 | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1992/93 | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 (approximate) | Valencia CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 (approximate) | Real Madrid Club de Fútbol | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1995/96 (approximate) | Real Madrid Club de Fútbol | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1996/97 (approximate) | Real Zaragoza | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Valencia CF | 1984 – 1994 | 272 | 23 | Not given |
| Real Madrid Club de Fútbol | 1994 – 1996 | 63 | 2 | Not given |
| Real Zaragoza | 1996 – 1997 | 9 | 0 | Not given |
| Senior clubs, total | 3 spells | 344 | 25 |
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.