
PlayerHead coachCoaches Panathinaikos F.C.Nationality SpainAge 66 (born 16 Apr 1960)Position midfielder
Source WikidataUpdated Item Q144048
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1981/82 (approximate) | AD ParlaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1982/83 | AD ParlaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1983/84 | AD ParlaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1984/85 (approximate) | AD ParlaLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1985/86 (approximate) | Linares CF | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Real Madrid CastillaYouth | 1974 – 1981 | 247 | 7 | Not given |
| AD Parla | 1981 – 1985 | 124 | 8 | Loan |
| Linares CF | 1985 – 1986 | 34 | 7 | Not given |
| Alone de Guardamar | Dates not recorded | Not held | Not held |
| Senior clubs, total | 3 spells | 158 | 15 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.