
PlayerHead coachNationality AustriaAge 59 (born 9 Aug 1967)Position forward
Source WikidataUpdated Item Q874628
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1988/89 (approximate) | Grazer AK | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1989/90 (approximate) | FK Austria Wien | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1990/91 | FK Austria Wien | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1991/92 | FK Austria Wien | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1992/93 | FK Austria Wien | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 (approximate) | FK Austria Wien | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 (approximate) | FC Red Bull Salzburg | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1995/96 (approximate) | FC Red Bull Salzburg | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1996/97 (approximate) | KV Mechelen | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1997/98 (approximate) | Lierse S.K. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1998/99 (approximate) | 1. FC Köln | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1999/00 (approximate) | 1. FC Köln | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2000/01 (approximate) | SpVgg Greuther Fürth | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 2001/02 (approximate) | SpVgg Greuther Fürth | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Grazer AK | 1988 – 1989 | 65 | 20 | Not given |
| FK Austria Wien | 1989 – 1994 | 134 | 44 | Not given |
| FC Red Bull Salzburg | 1994 – 1996 | 53 | 13 | Not given |
| KV Mechelen | 1996 – 1997 | 27 | 8 | Not given |
| Lierse S.K. |
| 1997 – 1998 |
| 22 |
| 4 |
| Not given |
| 1. FC Köln | 1998 – 2000 | 41 | 3 | Not given |
|---|
| SpVgg Greuther Fürth | 2000 – 2002 | 51 | 13 | Not given |
|---|
| FC Bayern Munich IIYouth | 2002 – 2004 | 57 | 14 | Not given |
|---|
| Senior clubs, total | 7 spells | 393 | 105 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.