Loading home page

PlayerNationality Algeria, FranceAge 25 (born 6 Jun 2001)Position full-back
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q50825738
Photo: the Premier League's official headshot, shown to identify the player.
Source: Wikidata (CC0), revision 2546489847, checked 15 Oct 2026, 17:31 BST. Linked because Wikidata records this person at the club in the season under exactly this name, or an editor confirmed it.
| Club | Apps | Starts | As substitute | Minutes | Goals | Yellow | Sent off |
|---|---|---|---|---|---|---|---|
| 17 | 12 | 5 | 974 | 0 | 2 | 0 |
| Date | Match | Club | Role | Goals and cards |
|---|---|---|---|---|
| 24 May 2026 | Manchester City 1 – 2 Aston Villa | On 77′ | None | |
| 13 May 2026 | Manchester City 3 – 0 Crystal Palace | Started | None | |
| 22 Apr 2026 | Burnley 0 – 1 Manchester City | Started, off 65′ | None | |
| 12 Apr 2026 | Chelsea 0 – 3 Manchester City | On 64′ | None | |
| 14 Mar 2026 | West Ham United 1 – 1 Manchester City | Started, off 60′ | None |
| 4 Mar 2026 | Manchester City 2 – 2 Nottingham Forest | Started, off 77′ | None |
|---|
| 28 Feb 2026 | Leeds United 0 – 1 Manchester City | Started | Yellow 90+2′ |
|---|
| 21 Feb 2026 | Manchester City 2 – 1 Newcastle United | Started | None |
|---|
| 11 Feb 2026 | Manchester City 3 – 0 Fulham | Started | None |
|---|
| 8 Feb 2026 | Liverpool 1 – 2 Manchester City | Started | None |
|---|
| 1 Feb 2026 | Tottenham Hotspur 2 – 2 Manchester City | Started, off 70′ | None |
|---|
| 17 Jan 2026 | Manchester United 2 – 0 Manchester City | On 80′ | None |
|---|
| 14 Dec 2025 | Crystal Palace 0 – 3 Manchester City | On 90+1′ | None |
|---|
| 2 Nov 2025 | Manchester City 3 – 1 AFC Bournemouth | On 90′ | None |
|---|
| 31 Aug 2025 | Brighton & Hove Albion 2 – 1 Manchester City | Started | Yellow 69′ |
|---|
| 23 Aug 2025 | Manchester City 0 – 2 Tottenham Hotspur | Started, off 23′ | None |
|---|
| 16 Aug 2025 | Wolverhampton Wanderers 0 – 4 Manchester City | Started | None |
|---|
Team sheets, goals and cards: OpenFootball football.json (CC0), checked against the stored result of each match.