| Club | Tenure | Played | Won | Drawn | Lost | Points per game | Seasons finished |
|---|---|---|---|---|---|---|---|
| 19 Dec 2009 – 13 May 2013 | 134 | 83 | 27 | 24 | 2.06 | 2009/10, 5th2010/11, 3rd2011/12, 1st |
The record counts the club's league matches between the tenure's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the tenure covers the club's last league match of it. 3 points for a win.
| Team | Role | Dates |
|---|---|---|
| Italy men's national association football team | Coach (role not given) | 28 July 2026 – present |
| Al Sadd Sports Club | Coach (role not given) | 13 Nov 2025 – 13 June 2026 |
| Saudi Arabia men's national football team | Coach (role not given) | 28 Aug 2023 – 24 Oct 2024 |
| Italy men's national association football team | Coach (role not given) | 14 May 2018 – 13 Aug 2023 |
| FC Zenit Saint Petersburg | Coach (role not given) | 1 July 2017 – 13 May 2018 |
| Inter Milan | Coach (role not given) | 14 Nov 2014 – 8 Aug 2016 |
| Galatasaray S.K. | Coach (role not given) | 30 Sept 2013 – 11 June 2014 |
| Coach (role not given) | 19 Dec 2009 – 13 May 2013 | |
| Inter Milan | Coach (role not given) | 1 July 2004 – 29 May 2008 |
| SS Lazio | Coach (role not given) | 1 July 2002 – 30 June 2004 |
| ACF Fiorentina | Coach (role not given) | 6 Mar 2001 – 14 Jan 2002 |
Source: Wikidata (CC0): head coach statements on clubs (P286) for the record above, and coach of sports team (P6087) with its role for this list. The playing career, where there was one, is under Career.
PlayerHead coachNationality ItalyAge 61 (born 27 Nov 1964)Position forward
Sources Wikidata, WikipediaUpdated Item Q48330