Loading home page
| Team | Dates | Caps | Goals |
|---|---|---|---|
| England men's national association football team | 2017 – 2022 | 11 | 3 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| England national under-18 association football team | 2014 – 2015 | 5 | 2 |
| England national under-19 association football team | 2015 – 2016 | 14 | 5 |
| England national under-21 association football team | 2016 – 2019 | 25 | 9 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| England | 2017 | 2 | 0 |
| England | 2019 | 2 | 1 |
| England | 2020 | 2 | 0 |
| England | 2021 | 4 | 2 |
| England | 2022 | 1 | 0 |
| Total | 11 | 3 |
Includes data from Wikipedia (“Tammy Abraham”, revision 1380434786, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.

PlayerPlays for Aston Villa F.C.Nationality United KingdomAge 29 (born 2 Oct 1997)Position forward
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q24050378