Loading home page

PlayerHead coachCoaches FC Bayern MunichNationality BelgiumAge 40 (born 10 Apr 1986)Position centre-back
Sources Wikidata, WikipediaUpdated Item Q201381
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Belgium men's national football team | 2004 – 2019 | 89 | 4 |
| Team | Dates | Caps | Goals |
|---|---|---|---|
| Belgium national under-17 association football team | 2002 – 2002 | 2 | 0 |
| Belgium national under-16 association football team | 2002 – 2002 | 3 | 0 |
Source: Wikidata (CC0), member of sports team (P54) with matches (P1350) and goals (P1351). A dash means not held, not zero.
| Team | Year | Caps | Goals |
|---|---|---|---|
| Belgium | 2004 | 8 | 0 |
| Belgium | 2005 | 6 | 0 |
| Belgium | 2006 | 2 | 0 |
| Belgium | 2007 | 5 | 0 |
| Belgium | 2008 | 6 | 0 |
| Belgium | 2009 | 2 | 0 |
| Belgium | 2010 | 7 | 1 |
| Belgium | 2011 | 10 | 1 |
| Belgium |
| 2012 |
| 6 |
| 2 |
| Belgium | 2013 | 4 | 0 |
|---|
| Belgium | 2014 | 11 | 0 |
|---|
| Belgium | 2015 | 5 | 0 |
|---|
| Belgium | 2016 | 0 | 0 |
|---|
| Belgium | 2017 | 3 | 0 |
|---|
| Belgium | 2018 | 12 | 0 |
|---|
| Belgium | 2019 | 2 | 0 |
|---|
| Total | 89 | 4 |
|---|
Includes data from Wikipedia (“Vincent Kompany”, revision 1380109266, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.