
PlayerHead coachNationality ItalyAge 65 (born 1 Oct 1961)Position midfielder
Source WikidataUpdated Item Q370838
| Season | Club | Competition | Apps | Starts | Minutes | Goals | Source |
|---|---|---|---|---|---|---|---|
| 1981/82 | ACF Fiorentina | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1981/82 | Delfino Pescara 1936Loan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1982/83 | ACF Fiorentina | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1982/83 | Cagliari CalcioLoan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1982/83 | A.C. Reggiana 1919Loan | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1983/84 | ACF Fiorentina | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1983/84 (approximate) | Empoli FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1984/85 | Empoli FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1985/86 | Empoli FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1986/87 | Empoli FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1987/88 (approximate) | Empoli FC | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1988/89 (approximate) | S.S.D. Licata 1931 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1989/90 (approximate) | Modena F.C. | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1990/91 (approximate) | A.S.D. Real S.M. Hyria Nola 2012 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1991/92 (approximate) | Viareggio Calcio | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1992/93 (approximate) | Acireale Football Club | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1993/94 (approximate) | Acireale Football Club | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
| 1994/95 (approximate) | S.E.F. Torres 1903 | Not held | Not held | Not held | Not held | Not held | Wikidata spell |
A season marked ~ comes from a spell Wikidata dates to the year only, so it may be one season early or late. Minutes count to the 90th minute and stop at a sending-off. A dash means not held, not zero.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| ACF Fiorentina | 1 July 1981 – 31 Dec 1983 | 0 | 0 | Not given |
| Delfino Pescara 1936 | 1 Aug 1981 – 30 June 1982 | 26 | 4 | Loan |
| Cagliari Calcio | 1 July 1982 – 31 Dec 1982 | 4 | 0 | Loan |
| A.C. Reggiana 1919 | 1 Jan 1983 – 30 June 1983 | 12 | 1 | Loan |
| Empoli FC | 1983 – 1988 |
| 91 |
| 4 |
| Not given |
| S.S.D. Licata 1931 | 1988 – 1989 | 8 | 0 | Not given |
|---|
| Modena F.C. | 1989 – 1990 | 21 | 0 | Not given |
|---|
| A.S.D. Real S.M. Hyria Nola 2012 | 1990 – 1991 | 30 | 3 | Not given |
|---|
| Viareggio Calcio | 1991 – 1992 | 11 | 0 | Not given |
|---|
| Acireale Football Club | 1992 – 1994 | 32 | 1 | Not given |
|---|
| S.E.F. Torres 1903 | 1994 – 1995 | 9 | 0 | Not given |
|---|
| Senior clubs, total | 11 spells | 244 | 13 |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.