
PlayerHead coachPlays for Gimnàstic de TarragonaNationality SpainAge 46 (born 5 Sept 1980)Position midfielder, wing half
Sources Wikidata, WikipediaUpdated Item Q301390
| Season | Club | Division | Apps | Goals | Cups | Europe | Other | Total | Total goals | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | Recreativo (loan) | Segunda División | 39 | 10 | 1 (0) | Not held | Not held | 40 | 10 | Wikipedia |
| 2001/02 | Tenerife (loan) | La Liga | 28 | 1 | 1 (0) | Not held | Not held | 29 | 1 | Wikipedia |
| 2002/03 | Recreativo (loan) | La Liga | 23 | 6 | 9 (1) | Not held | Not held | 32 | 7 | Wikipedia |
| 2003/04 | Valencia | La Liga | 22 | 1 | 3 (2) | Not held | 8 (0) | 33 | 3 | Wikipedia |
| 2004/05 | Valencia | La Liga | 22 | 3 | 2 (0) | Not held | 10 (0) | 34 | 3 | Wikipedia |
| 2005/06 | Betis | La Liga | 25 | 1 | 3 (0) | Not held | 8 (0) | 36 | 3 | Wikipedia |
| 2006/07 | Betis | La Liga | 17 | 3 | 5 (0) | Not held | Not held | 22 | 3 | Wikipedia |
| 2007/08 | Betis | La Liga | 22 | 3 | 3 (1) | Not held | Not held | 25 | 4 | Wikipedia |
| 2008/09 | Betis | La Liga | 9 | 1 | 4 (0) | Not held | Not held | 13 | 1 | Wikipedia |
| 2009/10 | Betis | Segunda División | 0 | 0 | 0 (0) | Not held | Not held | 0 | 0 | Wikipedia |
| 2009/10 | Levante | Segunda División | 28 | 8 | 0 (0) | Not held | Not held | 28 | 8 | Wikipedia |
| 2010/11 | Levante | La Liga | 26 | 1 | 3 (1) | Not held | Not held | 29 | 2 | Wikipedia |
| 2011/12 | Dinamo Tbilisi | Erovnuli Liga | 30 | 15 | 2 (0) | Not held | 5 (3) | 37 | 18 | Wikipedia |
| 2012/13 | Dinamo Tbilisi | Erovnuli Liga | 28 | 24 | 8 (5) | Not held | Not held | 36 | 29 | Wikipedia |
| 2013/14 | Dinamo Tbilisi | Erovnuli Liga | 28 | 19 | 7 (5) | Not held | 5 (2) | 40 | 26 | Wikipedia |
| 2014/15 | Dinamo Tbilisi | Erovnuli Liga | 12 | 4 | 2 (1) | Not held | 2 (0) | 16 | 5 | Wikipedia |
| 2014/15 | Gimnàstic | Segunda División B | 13 | 1 | 0 (0) | Not held | Not held | 13 | 1 | Wikipedia |
| 2015/16 | Gimnàstic | Segunda División | 12 | 1 | 1 (0) | Not held | Not held | 13 | 1 | Wikipedia |
According to Wikipedia, except where marked. Cups, Europe and Other show appearances with goals in brackets; point at a figure for the competitions it counts. A dash means the article gives no figure, not zero. 1 row does not check out: 2005/06 Betis (goals by competition add up to 1, total says 3).
Includes data from Wikipedia (“Xisco Muñoz”, revision 1379692310, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Club | Dates | Matches | Goals | Joined |
|---|---|---|---|---|
| Valencia CF Mestalla | 1999 – 2003 | 39 | 15 | Not given |
| Recreativo de Huelva | 2000 – 2001 | 39 | 10 | Loan |
| C.D. Tenerife | 2001 – 2002 | 28 | 1 | Loan |
| Recreativo de Huelva | 2002 – 2003 | 23 | 6 | Loan |
| Valencia CF | 2003 – 2005 |
| 44 |
| 4 |
| Not given |
| Real Betis Balompié | 2005 – 2009 | 73 | 8 | Not given |
|---|
| Levante UD | 2009 – 2011 | 54 | 9 | Not given |
|---|
| FC Dinamo Tbilisi | 2011 – 2014 | 98 | 62 | Not given |
|---|
| Gimnàstic de Tarragona | 2014 – present | Not held | Not held | Not given |
|---|
| Senior clubs, total | 9 spells | 398 | 115 | 1 without figures |
|---|
Source: Wikidata (CC0), member of sports team (P54) with its matches, goals and acquisition qualifiers. Wikidata does not say which competitions a spell's matches and goals count, so they can be lower than a club's own totals for all competitions. Totals are the sum of the spells' own figures; spells without figures add nothing. Transfer fees and contracts are not held.