Source OpenFootballUpdated Founded 1875Ground Ewood ParkSeasons held 18
Season statistics: Wikipedia. The archive holds no team sheets for 2004/05, so these are Blackburn Rovers's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Brad Friedel | GK | 38 | 38 | 0 | 0 | 45 | 0 |
| Peter Enckelman | GK | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Neill | DF | 36 | 34 | 2 | 1 | 44 | 1 |
| Lorenzo Amoruso | DF | 6 | 5 | 1 | 0 | 7 | 0 |
| Craig Short | DF | 14 | 13 | 1 | 1 | 14 | 1 |
| Nils-Eric Johansson | DF | 22 | 18 | 4 | 0 | 28 | 0 |
| Dominic Matteo | DF | 28 | 25 | 3 | 0 | 32 | 1 |
| Vratislav Greško | DF | 3 | 2 | 1 | 0 |
Blackburn Rovers scored 32 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2004–05 Blackburn Rovers F.C. season”, revision 1357079541, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 4 |
| 0 |
| Andy Todd | DF | 26 | 26 | 0 | 1 | 32 | 1 |
|---|
| Jay McEveley | DF | 5 | 5 | 0 | 0 | 5 | 0 |
|---|
| Ryan Nelsen | DF | 15 | 15 | 0 | 0 | 20 | 0 |
|---|
| Michael Gray | DF | 9 | 9 | 0 | 0 | 9 | 0 |
|---|
| Garry Flitcroft | MF | 19 | 17 | 2 | 0 | 23 | 0 |
|---|
| Brett Emerton | MF | 37 | 33 | 4 | 4 | 44 | 5 |
|---|
| Tugay Kerimoğlu | MF | 21 | 13 | 8 | 0 | 26 | 1 |
|---|
| Morten Gamst Pedersen | MF | 19 | 19 | 0 | 4 | 27 | 8 |
|---|
| Aaron Mokoena | MF | 16 | 16 | 0 | 0 | 22 | 0 |
|---|
| Steven Reid | MF | 28 | 23 | 5 | 2 | 34 | 2 |
|---|
| David Thompson | MF | 24 | 11 | 13 | 0 | 30 | 2 |
|---|
| Jonathan Douglas | MF | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
| Robbie Savage | MF | 9 | 9 | 0 | 0 | 13 | 0 |
|---|
| Jon Stead | FW | 29 | 19 | 10 | 2 | 34 | 2 |
|---|
| Paul Dickov | FW | 29 | 27 | 2 | 9 | 35 | 10 |
|---|
| Matt Jansen | FW | 7 | 3 | 4 | 2 | 8 | 2 |
|---|
| Paul Gallagher | FW | 16 | 5 | 11 | 2 | 21 | 3 |
|---|
| Jemal Johnson | FW | 3 | 0 | 3 | 0 | 6 | 1 |
|---|
| Jay Bothroyd | FW | 11 | 6 | 5 | 1 | 13 | 1 |
|---|
| Matt Derbyshire | FW | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Javier de Pedro | MF | 2 | 1 | 1 | 0 | 3 | 0 |
|---|
| Dwight Yorke | FW | 4 | 2 | 2 | 0 | 4 | 0 |
|---|
| Youri Djorkaeff | FW | 3 | 3 | 0 | 0 | 3 | 0 |
|---|
| Barry Ferguson | MF | 21 | 21 | 0 | 2 | 22 | 2 |
|---|
| Total | 502 | 31 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Adam Wharton | 2022–2024 | 44 | 4 |
| Jarrad Branthwaite | 2021 | 10 | 0 |
| Harvey Elliott | 2020–2021 | 41 | 7 |
| Tosin Adarabioyo | 2019–2020 | 34 | 3 |
| Harrison Reed | 2018–2019 | Not held | Not held |
| David Raya | 2014–2019 | 98 | 0 |
| Tom Cairney | 2013–2015 | 76 | 8 |
| Michael Keane | 2014 | 13 | 3 |
| Keith Andrews | 2008–2012 | 70 | 5 |
| Tim Sherwood | 1992–1999 | 246 | 25 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.