Source OpenFootballUpdated Founded 1889Ground Gtech Community StadiumSeasons held 6
Calculated by the archive from the cited results, team sheets, goals and cards. Shots, expected goals and other match statistics are not held for any season.
| Venue | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 19 | 8 | 8 | 3 | 33 | 21 | +12 | 32 |
| Away | 19 | 6 | 3 | 10 | 22 | 31 | −9 | 21 |
| All | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| At half time | Matches | Won | Drew | Lost |
|---|---|---|---|---|
| Ahead | 14 | 11 | 2 | 1 |
| Level | 9 | 2 | 5 | 2 |
| Behind | 11 | 1 | 0 | 10 |
4 played matches have no half-time score from the source and are not counted.
Source: Wikidata (CC0), head coach statements.
| Player | Apps | Starts | Sub | Goals | Pens | Yel | Off |
|---|---|---|---|---|---|---|---|
| 38 | 37 | 1 | 22 | 8 | 7 | 0 | |
| 37 | 37 | 0 | 0 | 0 | 1 | 0 | |
| 37 | 37 | 0 | 1 | 0 | 8 |
| 0 |
| 37 | 30 | 7 | 1 | 0 | 7 | 0 |
| 36 | 26 | 10 | 3 | 0 | 3 | 0 |
| 36 | 22 | 14 | 3 | 0 | 1 | 0 |
| 35 | 32 | 3 | 8 | 0 | 6 | 1 |
| 35 | 32 | 3 | 1 | 0 | 7 | 0 |
| 33 | 24 | 9 | 4 | 0 | 0 | 0 |
| 32 | 30 | 2 | 0 | 0 | 2 | 0 |
| 32 | 25 | 7 | 7 | 0 | 5 | 0 |
| 32 | 22 | 10 | 1 | 0 | 6 | 0 |
| 27 | 20 | 7 | 0 | 0 | 4 | 0 |
| 25 | 15 | 10 | 1 | 0 | 8 | 0 |
| 25 | 14 | 11 | 0 | 0 | 2 | 0 |
| 21 | 8 | 13 | 0 | 0 | 1 | 0 |
| Reiss Nelson | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
|---|
| 6 | 1 | 5 | 1 | 0 | 0 | 0 |
| Frank Onyeka | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
|---|
| Ethan Pinnock | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles Peart-Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
From the source's team sheets, goals and cards for every 2025/26 match, each checked against the stored result. Own goals are credited to the other side and not counted here. The source does not record unused substitutes.