Source OpenFootballUpdated Founded 1905Ground The ValleySeasons held 8
Season statistics: Wikipedia. The archive holds no team sheets for 2003/04, so these are Charlton Athletic's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Dean Kiely | GK | 37 | 37 | 0 | 0 | 40 | 0 |
| Simon Royce | GK | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Powell | DF | 16 | 11 | 5 | 0 | 17 | 0 |
| Mark Fish | DF | 23 | 23 | 0 | 0 | 25 | 0 |
| Hermann Hreidarsson | DF | 33 | 33 | 0 | 2 | 35 | 2 |
| Gary Rowett | DF | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Young | DF | 24 | 21 | 3 | 0 | 25 | 0 |
| Jonathan Fortune | DF | 28 | 21 | 7 | 2 | 31 | 2 |
| Chris Perry | DF | 29 | 25 | 4 | 1 | 31 | 1 |
| Radostin Kishishev | MF | 33 | 30 | 3 | 0 | 35 | 0 |
| Graham Stuart | MF | 28 | 23 | 5 | 3 | 31 | 3 |
| Matt Holland | MF | 38 | 38 | 0 | 6 | 41 | 6 |
| Jason Euell | MF | 31 | 24 | 7 | 10 | 34 | 10 |
| Claus Jensen | MF | 31 | 27 | 4 | 4 | 34 | 5 |
| Jerome Thomas | MF | 1 | 0 | 1 | 0 | 1 | 0 |
| Paul Konchesky | MF | 21 | 17 | 4 | 0 | 22 | 0 |
| Jamal Campbell-Ryce | MF | 2 | 0 | 2 | 0 | 4 | 0 |
| Paolo Di Canio | FW | 31 | 23 | 8 | 4 | 33 | 5 |
| Kevin Lisbie | FW | 9 | 5 | 4 | 4 | 10 | 5 |
| Shaun Bartlett | FW | 19 | 13 | 6 | 5 | 19 | 5 |
| Mathias Svensson | FW | 3 | 1 | 2 | 0 | 4 | 0 |
| Jonatan Johansson | FW | 26 | 16 | 10 | 4 | 29 | 4 |
| Carlton Cole | FW | 21 | 8 | 13 | 4 | 23 | 5 |
| Scott Parker | MF | 20 | 20 | 0 | 2 | 22 | 2 |
| Total | 506 | 51 |
Charlton Athletic scored 51 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2003–04 Charlton Athletic F.C. season”, revision 1376687092, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Ian Maatsen | 2020–2021 | 34 | 1 |
| Conor Gallagher | 2019–2020 | 26 | 6 |
| Josh Cullen | 2018–2020 | Not held | Not held |
| Ezri Konsa | 2016–2018 | 71 | 0 |
| Nick Pope | 2011–2016 | 33 | 0 |
| Joe Gomez | 2014–2015 | 21 | 0 |
| Gary Rowett | 2002–2004 | 13 | 1 |
| Scott Parker | 1997–2004 | 128 | 9 |
| Chris Wilder | 1990–1991 | 3 | 0 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.