Loading home page

PlayerPlays for Tottenham Hotspur F.C.Nationality United KingdomAge 26 (born 6 Feb 2000)Position midfielder
Sources Wikidata, OpenFootball, WikipediaUpdated Item Q44737408
Photo: the Premier League's official headshot, shown to identify the player.
Source: Wikidata (CC0), revision 2556681730, checked 15 Oct 2026, 17:31 BST. Linked because Wikidata records this person at the club in the season under exactly this name, or an editor confirmed it.
| Club | Apps | Starts | As substitute | Minutes | Goals | Yellow | Sent off |
|---|---|---|---|---|---|---|---|
| 16 | 14 | 2 | 1,191 | 1 | 2 | 0 |
| Date | Match | Club | Role | Goals and cards |
|---|---|---|---|---|
| 24 May 2026 | Tottenham Hotspur 1 – 0 Everton | Started, off 82′ | None | |
| 19 May 2026 | Chelsea 2 – 1 Tottenham Hotspur | Started | None | |
| 11 May 2026 | Tottenham Hotspur 1 – 1 Leeds United | Started | None | |
| 3 May 2026 | Aston Villa 1 – 2 Tottenham Hotspur | Started | Goal 12′, Yellow 90+6′ | |
| 25 Apr 2026 | Wolverhampton Wanderers 0 – 1 Tottenham Hotspur | Started, off 90+1′ |
| Yellow 74′ |
| 18 Apr 2026 | Tottenham Hotspur 2 – 2 Brighton & Hove Albion | Started, off 76′ | None |
|---|
| 12 Apr 2026 | Sunderland 1 – 0 Tottenham Hotspur | Started, off 85′ | None |
|---|
| 22 Mar 2026 | Tottenham Hotspur 0 – 3 Nottingham Forest | On 84′ | None |
|---|
| 5 Mar 2026 | Tottenham Hotspur 1 – 3 Crystal Palace | On 43′ | None |
|---|
| 1 Mar 2026 | Fulham 2 – 1 Tottenham Hotspur | Started, off 58′ | None |
|---|
| 22 Feb 2026 | Tottenham Hotspur 1 – 4 Arsenal | Started, off 62′ | None |
|---|
| 10 Feb 2026 | Tottenham Hotspur 1 – 2 Newcastle United | Started, off 70′ | None |
|---|
| 7 Feb 2026 | Manchester United 2 – 0 Tottenham Hotspur | Started, off 80′ | None |
|---|
| 1 Feb 2026 | Tottenham Hotspur 2 – 2 Manchester City | Started | None |
|---|
| 24 Jan 2026 | Burnley 2 – 2 Tottenham Hotspur | Started, off 85′ | None |
|---|
| 17 Jan 2026 | Tottenham Hotspur 1 – 2 West Ham United | Started | None |
|---|
Team sheets, goals and cards: OpenFootball football.json (CC0), checked against the stored result of each match.