Source OpenFootballUpdated Founded 1905Ground Stamford BridgeSeasons held 35
| Manager | Role | Tenure | P | W | D | L | PPG | Seasons finished |
|---|---|---|---|---|---|---|---|---|
| Head coach | 1 Jul 2026 – no end recorded | 5 | 2 | 1 | 2 | 1.40 | Not held | |
| Calum McFarlane | Head coach | 22 Apr 2026 – 1 Jun 2026 | 4 | 1 | 1 | 2 | 1.00 | 2025/26, 10th |
| Head coach | 6 Jan 2026 – 22 Apr 2026 | 14 | 5 | 2 | 7 | 1.21 | Not held | |
| Head coach | 1 Jul 2024 – 1 Jan 2026 | 57 | 28 | 15 | 14 | 1.74 | 2024/25, 4th | |
| Head coach | 1 Jul 2023 – 30 Jun 2024 | 38 | 18 | 9 | 11 | 1.66 | 2023/24, 6th | |
| Caretaker | 6 Apr 2023 – 30 Jun 2023 | 9 | 1 | 2 | 6 | 0.56 | 2022/23, 12th | |
| Head coach | 3 Apr 2023 – 5 Apr 2023 | 1 | 0 | 1 | 0 | 1.00 | Not held | |
| Head coach | 8 Sep 2022 – 2 Apr 2023 | 22 | 7 | 7 | 8 | 1.27 | Not held | |
| Head coach | 26 Jan 2021 – 7 Sep 2022 | 63 | 35 | 17 | 11 | 1.94 | 2020/21, 4th2021/22, 3rd | |
| Head coach | 3 Jul 2019 – 25 Jan 2021 | 57 | 28 | 11 | 18 | 1.67 | 2019/20, 4th | |
| Head coach | 14 Jun 2018 – 30 Jun 2019 | 38 | 21 | 9 | 8 | 1.89 | 2018/19, 3rd | |
| Head coach | 1 Jul 2016 – 13 Jul 2018 | 76 | 51 | 10 | 15 | 2.14 | 2016/17, 1st2017/18, 5th | |
| Head coach | 1 Jul 2013 – 17 Dec 2015 | 92 | 55 | 19 | 18 | 2.00 | 2013/14, 3rd2014/15, 1st | |
| Head coach | 1 Jul 2009 – 22 May 2011 | 76 | 48 | 13 | 15 | 2.07 | 2009/10, 1st2010/11, 2nd | |
| Head coach | 1 Jul 2004 – 20 Sep 2007 | 120 | 85 | 25 | 10 | 2.33 | 2004/05, 1st2005/06, 1st2006/07, 2nd | |
| Head coach | 18 Sep 2000 – 30 Jun 2004 | 146 | 76 | 37 | 33 | 1.82 | 2000/01, 6th2001/02, 6th2002/03, 4th2003/04, 2nd |
The record counts the club's league matches in this archive between the spell's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the spell covers the club's last league match of it. 3 points for a win. Caretakers are marked only where Wikidata records the role.
Days with no head coach recorded between 15 Aug 1992 and 23 Oct 2026: 15 Aug 1992 to 17 Sep 2000; 21 Sep 2007 to 30 Jun 2009; 23 May 2011 to 30 Jun 2013; 18 Dec 2015 to 30 Jun 2016; 1 Jul 2019 to 2 Jul 2019; 2 Jan 2026 to 5 Jan 2026; 2 Jun 2026 to 30 Jun 2026. These are gaps in Wikidata's record, not necessarily periods without a manager.
Source: Wikidata (CC0), head coach statements (P286) with the dates it gives.
| Name | Role | Years |
|---|---|---|
| Liam Rosenior | Coach | 2026–present |
| Xabi Alonso | Coach | 2026–present |
| Gianfranco Zola | Coach | Not held |
| Calum McFarlane | Coach | 2026 |
| Enzo Maresca | Coach | 2024–2026 |
| Mauricio Pochettino | Coach | 2023–2024 |
| Graham Potter | Coach | 2022–2023 |
| Frank Lampard | Coach, Caretaker | 2019–2023 |
| Thomas Tuchel | Coach | 2021–2022 |
| Maurizio Sarri | Coach | 2018–2019 |
| Antonio Conte | Coach | 2016–2018 |
| Rafa Benítez | Coach | 2012–2013 |
| André Villas-Boas | Coach | 2011–2012 |
| Carlo Ancelotti | Coach | 2009–2011 |
| José Mourinho | Coach | 2004–2007 |
| Claudio Ranieri | Coach | 2000–2004 |
Only people who appear elsewhere in this archive are listed. Roles and years are as Wikidata records them (coach of sports team, P6087).