Source OpenFootballUpdated Founded 1878Ground Hill Dickinson StadiumSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 1998/99, so these are Everton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Thomas Myhre | GK | 38 | 38 | 0 | 0 | 45 | 0 |
| Alec Cleland | DF | 18 | 16 | 2 | 0 | 22 | 0 |
| Michael Ball | DF | 37 | 36 | 1 |
| 3 |
| 44 |
| 3 |
| Olivier Dacourt | MF | 30 | 28 | 2 | 2 | 36 | 3 |
|---|
| Dave Watson | DF | 22 | 22 | 0 | 0 | 26 | 1 |
|---|
| David Unsworth | DF | 34 | 33 | 1 | 1 | 40 | 2 |
|---|
| John Collins | MF | 20 | 19 | 1 | 1 | 24 | 2 |
|---|
| Nick Barmby | MF | 2 | 2 | 0 | 3 | 2 | 3 |
|---|
| Kevin Campbell | FW | 8 | 8 | 0 | 9 | 8 | 9 |
|---|
| Duncan Ferguson | FW | 13 | 13 | 0 | 4 | 17 | 5 |
|---|
| Don Hutchison | MF | 33 | 29 | 4 | 3 | 41 | 4 |
|---|
| Scot Gemmill | MF | 7 | 7 | 0 | 1 | 7 | 1 |
|---|
| John Spencer | FW | 3 | 2 | 1 | 0 | 3 | 0 |
|---|
| Craig Short | DF | 22 | 22 | 0 | 0 | 24 | 0 |
|---|
| Paul Gerrard | GK | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Tony Grant | MF | 16 | 13 | 3 | 0 | 22 | 0 |
|---|
| Marco Materazzi | DF | 27 | 26 | 1 | 1 | 33 | 2 |
|---|
| Michael Branch | FW | 7 | 1 | 6 | 0 | 9 | 0 |
|---|
| Gareth Farrelly | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Mickaël Madar | FW | 2 | 2 | 0 | 0 | 3 | 0 |
|---|
| David Weir | DF | 14 | 11 | 3 | 0 | 15 | 0 |
|---|
| John Oster | MF | 9 | 6 | 3 | 0 | 15 | 1 |
|---|
| Tony Thomas | DF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Mitch Ward | MF | 6 | 4 | 2 | 0 | 9 | 0 |
|---|
| Peter Degn | MF | 4 | 0 | 4 | 0 | 4 | 0 |
|---|
| Carl Tiler | DF | 2 | 2 | 0 | 0 | 3 | 0 |
|---|
| Ibrahima Bakayoko | FW | 23 | 17 | 6 | 4 | 28 | 7 |
|---|
| Richard Dunne | DF | 16 | 15 | 1 | 0 | 20 | 0 |
|---|
| Slaven Bilić | MF | 4 | 4 | 0 | 0 | 5 | 0 |
|---|
| Danny Cadamarteri | FW | 30 | 11 | 19 | 4 | 38 | 4 |
|---|
| Phil Jevons | FW | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| John O'Kane | DF | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Francis Jeffers | FW | 15 | 11 | 4 | 6 | 17 | 7 |
|---|
| Steve Simonsen | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jamie Milligan | MF | 3 | 0 | 3 | 0 | 3 | 0 |
|---|
| Adam Farley | DF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Total | 471 | 42 |
|---|
Everton scored 42 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1998–99 Everton F.C. season”, revision 1335145796, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Dwight McNeil | from 2022 | Not held | Not held |
| Michael Keane | from 2017 | Not held | Not held |
| Iliman Ndiaye | 2024–2026 | 67 | 15 |
| Tim Iroegbunam | 2024–2026 | 48 | 0 |
| Norberto Bercique Gomes Betuncal | 2023–2026 | 99 | 20 |
| Idrissa Gueye | 2016–2026 | 219 | 9 |
| Séamus Coleman | 2009–2026 | 374 | 22 |
| Armando Broja | 2024–2025 | 8 | 0 |
| Dominic Calvert-Lewin | 2016–2025 | Not held | Not held |
| Amadou Onana | 2022–2024 | Not held | Not held |
| Alex Iwobi | 2019–2023 | 123 | 6 |
| Anthony Gordon | 2017–2023 | 65 | 7 |
| Lucas Digne | 2018–2022 | 113 | 4 |
| Richarlison | 2018–2022 | 135 | 43 |
| Antonee Robinson | 2015–2019 | Not held | Not held |
| Ross Barkley | 2010–2018 | 150 | 21 |
| John Stones | 2013–2016 | 77 | 1 |
| Mikel Arteta | 2005–2011 | 174 | 28 |
| Duncan Ferguson | 1994–2006 | 239 | 74 |
| Slaven Bilić | 1997–1999 | 28 | 0 |
| Gary Rowett | 1994–1995 | 4 | 0 |
| Bruce Rioch | 1976–1977 | 30 | 3 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.