Source OpenFootballUpdated Founded 1878Ground Hill Dickinson StadiumSeasons held 35
Season statistics: Wikipedia. The archive holds no team sheets for 2002/03, so these are Everton's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Richard Wright | GK | 33 | 33 | 0 | 0 | 37 | 0 |
| Steve Simonsen | GK | 2 | 2 | 0 | 0 | 2 | 0 |
| Paul Gerrard | GK | 2 | 2 | 0 | 0 | 2 | 0 |
| Alessandro Pistone | DF | 15 | 10 | 5 | 0 | 17 | 0 |
| Alan Stubbs | DF | 35 | 34 | 1 | 0 | 38 | 0 |
| David Weir | DF |
| 31 |
| 27 |
| 4 |
| 1 |
| 34 |
| 1 |
| David Unsworth | DF | 33 | 32 | 1 | 5 | 37 | 6 |
|---|
| Joseph Yobo | DF | 24 | 22 | 2 | 0 | 26 | 0 |
|---|
| Peter Clarke | DF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Tony Hibbert | DF | 24 | 23 | 1 | 0 | 25 | 0 |
|---|
| Steve Watson | MF | 18 | 14 | 4 | 5 | 19 | 6 |
|---|
| Niclas Alexandersson | MF | 7 | 4 | 3 | 0 | 8 | 1 |
|---|
| Mark Pembridge | MF | 21 | 19 | 2 | 1 | 22 | 1 |
|---|
| Li Tie | MF | 29 | 28 | 1 | 0 | 33 | 0 |
|---|
| Gary Naysmith | MF | 28 | 24 | 4 | 1 | 32 | 2 |
|---|
| Thomas Gravesen | MF | 33 | 30 | 3 | 1 | 35 | 1 |
|---|
| Scot Gemmill | MF | 16 | 10 | 6 | 0 | 19 | 0 |
|---|
| Tobias Linderoth | MF | 5 | 2 | 3 | 0 | 6 | 0 |
|---|
| Rodrigo Beckham | MF | 4 | 0 | 4 | 0 | 4 | 0 |
|---|
| Lee Carsley | MF | 24 | 21 | 3 | 3 | 27 | 3 |
|---|
| Kevin McLeod | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Nick Chadwick | MF | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Leon Osman | MF | 2 | 0 | 2 | 0 | 2 | 0 |
|---|
| Tomasz Radzinski | FW | 29 | 27 | 2 | 11 | 33 | 11 |
|---|
| Kevin Campbell | FW | 36 | 31 | 5 | 10 | 39 | 12 |
|---|
| Duncan Ferguson | FW | 7 | 0 | 7 | 0 | 8 | 0 |
|---|
| Wayne Rooney | FW | 33 | 14 | 19 | 6 | 37 | 8 |
|---|
| Brian McBride | FW | 8 | 7 | 1 | 4 | 8 | 4 |
|---|
| Li Weifeng | DF | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Espen Baardsen | GK | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Total | 502 | 48 |
|---|
Everton scored 48 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2002–03 Everton F.C. season”, revision 1378558095, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Dwight McNeil | from 2022 | Not held | Not held |
| Michael Keane | from 2017 | Not held | Not held |
| Iliman Ndiaye | 2024–2026 | 67 | 15 |
| Tim Iroegbunam | 2024–2026 | 48 | 0 |
| Norberto Bercique Gomes Betuncal | 2023–2026 | 99 | 20 |
| Idrissa Gueye | 2016–2026 | 219 | 9 |
| Séamus Coleman | 2009–2026 | 374 | 22 |
| Armando Broja | 2024–2025 | 8 | 0 |
| Dominic Calvert-Lewin | 2016–2025 | Not held | Not held |
| Amadou Onana | 2022–2024 | Not held | Not held |
| Alex Iwobi | 2019–2023 | 123 | 6 |
| Anthony Gordon | 2017–2023 | 65 | 7 |
| Lucas Digne | 2018–2022 | 113 | 4 |
| Richarlison | 2018–2022 | 135 | 43 |
| Antonee Robinson | 2015–2019 | Not held | Not held |
| Ross Barkley | 2010–2018 | 150 | 21 |
| John Stones | 2013–2016 | 77 | 1 |
| Mikel Arteta | 2005–2011 | 174 | 28 |
| Duncan Ferguson | 1994–2006 | 239 | 74 |
| Slaven Bilić | 1997–1999 | 28 | 0 |
| Gary Rowett | 1994–1995 | 4 | 0 |
| Bruce Rioch | 1976–1977 | 30 | 3 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.