Source OpenFootballUpdated Founded 1902Ground Carrow RoadSeasons held 10
Season statistics: Wikipedia. The archive holds no team sheets for 2011/12, so these are Norwich City's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| John Ruddy | GK | 32 | 32 | 0 | 0 | 32 | 0 |
| Russell Martin | DF | 28 | 26 | 2 | 2 | 32 | 2 |
| Adam Drury | DF | 9 | 9 | 0 | 0 | 13 | 0 |
| Bradley Johnson | MF | 24 | 21 | 3 | 2 | 25 | 2 |
| Steve Morison | FW | 29 | 21 | 8 | 9 | 32 | 10 |
| Zak Whitbread | DF | 18 | 18 | 0 | 0 | 21 | 0 |
| Andrew Crofts | MF | 23 | 13 | 10 | 0 | 25 | 0 |
| James Vaughan | FW | 3 | 0 | 3 | 0 | 4 | 0 |
| Grant Holt | FW | 31 | 20 | 11 | 15 | 33 | 17 |
| Simeon Jackson | FW | 20 | 8 | 12 | 3 | 24 | 5 |
| Andrew Surman | MF | 23 | 20 | 3 | 4 | 25 | 5 |
| Anthony Pilkington | MF | 26 | 21 | 5 | 8 | 28 | 8 |
| Declan Rudd | GK | 2 | 1 | 1 | 0 | 4 | 0 |
| Wes Hoolahan | MF | 29 | 22 |
Rows that differ from another source (both values kept):
Norwich City scored 52 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2011–12 Norwich City F.C. season”, revision 1376275576, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| 7 |
| 4 |
| 33 |
| 5 |
| David Fox | MF | 21 | 17 | 4 | 0 | 25 | 0 |
|---|
| Elliott Bennett | MF | 21 | 12 | 9 | 1 | 24 | 1 |
|---|
| Korey Smith | MF | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Simon Lappin | MF | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Leon Barnett | DF | 17 | 13 | 4 | 1 | 18 | 1 |
|---|
| Aaron Wilbraham | FW | 3 | 0 | 3 | 1 | 7 | 1 |
|---|
| Elliott Ward | DF | 2 | 2 | 0 | 0 | 3 | 0 |
|---|
| Marc Tierney | DF | 17 | 17 | 0 | 0 | 17 | 0 |
|---|
| Ritchie De Laet | DF | 6 | 6 | 0 | 1 | 7 | 1 |
|---|
| Jonny Howson | MF | 1 | 1 | 0 | 1 | 0 | 1 |
|---|
| Kyle Naughton | DF | 23 | 22 | 1 | 0 | 23 | 0 |
|---|
| Daniel Ayala | DF | 7 | 6 | 1 | 0 | 10 | 0 |
|---|
| George Francomb | DF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Josh Dawkin | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Matt Ball | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jed Steer | GK | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chris Martin | FW | 4 | 3 | 1 | 0 | 4 | 0 |
|---|
| Tom Adeyemi | MF | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oli Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 420 | 52 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Harrison Reed | 2017–2018 | Not held | Not held |
| James Maddison | 2016–2018 | 47 | 15 |
| Jacob Murphy | 2013–2017 | 37 | 9 |
| Rob Edwards | 2011 | 3 | 0 |
| Paul Heckingbottom | 2002–2003 | 15 | 0 |
| Scott Parker | 2000 | 6 | 1 |
| Tim Sherwood | 1989–1992 | 71 | 10 |
| Steve Bruce | 1984–1987 | 141 | 14 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.