Source OpenFootballUpdated Founded 1898Ground Fratton ParkSeasons held 7
Season statistics: Wikipedia. The archive holds no team sheets for 2003/04, so these are Portsmouth's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Shaka Hislop | GK | 30 | 30 | 0 | 0 | 34 | 0 |
| Harald Wapenaar | GK | 5 | 5 | 0 | 0 | 8 | 0 |
| Linvoy Primus | DF | 21 | 19 | 2 | 0 | 26 | 0 |
| Dejan Stefanović | DF | 32 | 32 | 0 | 3 | 38 | 3 |
| Hayden Foxe | DF | 10 | 8 | 2 | 1 | 13 | 1 |
| Arjan De Zeeuw | DF | 36 | 36 | 0 | 1 | 42 | 1 |
| Matthew Taylor | DF | 30 | 18 | 12 | 0 | 38 | 4 |
| Sebastian Schemmel | DF | 14 | 12 | 2 | 0 | 18 | 1 |
| Richard Duffy | DF | 1 | 0 | 1 | 0 | 1 | 0 |
| John Curtis | DF | 6 | 5 | 1 | 0 | 6 | 0 |
| Petri Pasanen | DF | 12 | 11 | 1 | 0 | 16 | 0 |
| Kevin Harper | MF | 7 | 0 | 7 | 0 | 9 | 0 |
| Tim Sherwood | MF | 13 | 7 | 6 | 0 | 16 | 2 |
| Nigel Quashie | MF | 21 | 17 | 4 | 1 | 25 | 1 |
| Amdy Faye | MF | 27 | 27 | 0 | 0 | 31 | 0 |
| Carl Robinson | MF | 1 | 0 | 1 | 0 | 3 | 0 |
| Steve Stone | MF | 32 | 29 | 3 | 2 | 36 | 2 |
| Richard Hughes | MF | 11 | 8 | 3 | 0 | 15 | 1 |
| Patrik Berger | MF | 20 | 20 | 0 | 5 | 23 | 5 |
| Gary O'Neil | MF | 3 | 3 | 0 | 2 | 5 | 2 |
| Alexei Smertin | MF | 26 | 23 | 3 | 0 | 33 | 0 |
| Ivica Mornar | MF | 8 | 3 | 5 | 1 | 10 | 1 |
| Eyal Berkovic | MF | 11 | 10 | 1 | 1 | 15 | 1 |
| Svetoslav Todorov | FW | 1 | 1 | 0 | 0 | 1 | 0 |
| Teddy Sheringham | FW | 32 | 25 | 7 | 9 | 38 | 10 |
| Vincent Péricard | FW | 6 | 0 | 6 | 0 | 7 | 0 |
| Yakubu | FW | 37 | 35 | 2 | 16 | 43 | 19 |
| Deon Burton | FW | 1 | 0 | 1 | 0 | 2 | 0 |
| Lomano Tresor LuaLua | FW | 15 | 10 | 5 | 4 | 15 | 4 |
| Sebastian Olszar | FW | 0 | 0 | 0 | 0 | 1 | 0 |
| Boris Živković | DF | 18 | 17 | 1 | 0 | 20 | 0 |
| Pavel Srníček | GK | 3 | 3 | 0 | 0 | 4 | 0 |
| Jason Roberts | FW | 10 | 4 | 6 | 1 | 12 | 4 |
| Total | 500 | 47 |
Portsmouth scored 47 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2003–04 Portsmouth F.C. season”, revision 1324706954, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Dane Scarlett | 2022–2023 | 34 | 4 |
| Gary O'Neil | 2000–2007 | 174 | 16 |
| Tim Sherwood | 2003–2004 | 30 | 1 |
| Eddie Howe | 2002–2004 | 2 | 0 |
| Darren Moore | 1999–2001 | 59 | 2 |
| George Graham | 1974–1976 | 61 | 5 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.