Source OpenFootballUpdated Founded 1889Ground Bramall LaneSeasons held 6
Season statistics: Wikipedia. The archive holds no team sheets for 2006/07, so these are Sheffield United's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Paddy Kenny | GK | 34 | 34 | 0 | 0 | 34 | 0 |
| Ian Bennett | GK | 2 | 2 | 0 | 0 | 4 | 0 |
| Paul Gerrard | GK | 2 | 2 | 0 | 0 | 3 | 0 |
| Leigh Bromby | DF | 17 | 12 | 5 | 0 | 20 | 0 |
| Claude Davis | DF | 21 | 18 | 3 | 0 | 22 | 0 |
| Chris Morgan | DF | 24 | 21 | 3 | 1 | 25 | 1 |
| Phil Jagielka | DF | 38 | 38 | 0 | 4 | 38 | 4 |
| David Sommeil | DF | 5 | 4 | 1 | 0 | 7 | 0 |
| Rob Kozluk | DF | 19 | 17 | 2 | 0 | 20 | 0 |
| Matthew Kilgallon | DF | 6 | 6 | 0 | 0 | 6 | 0 |
| Chris Armstrong | DF | 27 | 24 | 3 | 0 | 28 | 0 |
| Chris Lucketti | DF | 8 | 8 | 0 | 0 | 9 | 0 |
| Craig Short | DF | 0 | 0 | 0 | 0 | 2 | 0 |
| Alan Wright | DF | 1 | 1 | 0 | 0 | 2 | 0 |
| Derek Geary | DF | 26 | 26 | 0 | 0 | 28 | 0 |
| Alan Quinn | MF | 19 | 11 | 8 | 0 | 21 | 0 |
| Nick Montgomery | MF | 26 | 22 | 4 | 0 | 28 | 1 |
| Michael Tonge | MF | 27 | 23 | 4 | 3 | 28 | 3 |
| Keith Gillespie | MF | 31 | 27 | 4 | 3 | 31 | 3 |
| Mikele Leigertwood | MF | 19 | 16 | 3 | 0 | 19 | 0 |
| Ahmed Fathy | MF | 3 | 2 | 1 | 0 | 3 | 0 |
| Kevan Hurst | MF | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Quinn | MF | 15 | 15 | 0 | 2 | 17 | 2 |
| Li Tie | MF | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicky Law | MF | 4 | 2 | 2 | 0 | 7 | 0 |
| Luton Shelton | FW | 4 | 2 | 2 | 0 | 4 | 0 |
| Jon Stead | FW | 14 | 12 | 2 | 4 | 14 | 4 |
| Rob Hulse | FW | 29 | 28 | 1 | 8 | 29 | 8 |
| Danny Webber | FW | 22 | 13 | 9 | 3 | 24 | 3 |
| Christian Nadé | FW | 25 | 7 | 18 | 3 | 28 | 4 |
| Colin Kazim-Richards | FW | 27 | 15 | 12 | 1 | 29 | 1 |
| Colin Marrison | FW | 0 | 0 | 0 | 0 | 1 | 0 |
| David Unsworth | DF | 5 | 5 | 0 | 0 | 6 | 0 |
| Paul Ifill | MF | 3 | 3 | 0 | 0 | 4 | 0 |
| Ade Akinbiyi | FW | 3 | 2 | 1 | 0 | 5 | 1 |
| Steve Kabba | FW | 7 | 0 | 7 | 0 | 8 | 0 |
| Total | 513 | 32 |
Sheffield United scored 32 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2006–07 Sheffield United F.C. season”, revision 1358407095, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| William Osula | 2022–2024 | 28 | 0 |
| Sander Berge | 2020–2023 | 97 | 13 |
| Iliman Ndiaye | 2019–2023 | 77 | 21 |
| Morgan Gibbs-White | 2021–2022 | 35 | 11 |
| Ethan Ampadu | 2020–2021 | 25 | 0 |
| Aaron Ramsdale | 2015–2021 | 40 | 0 |
| Dean Henderson | 2018–2020 | 82 | 0 |
| Dominic Calvert-Lewin | 2014–2016 | 11 | 0 |
| Harry MAGUIRE | 2011–2014 | 134 | 9 |
| Kyle Walker | 2008–2010 | 28 | 0 |
| Steve Bruce | 1998–1999 | 10 | 0 |
| Chris Wilder | 1986–1999 | 105 | 1 |
| Bruce Rioch | 1979 | 8 | 1 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.