Source OpenFootballUpdated Founded 1867Ground Hillsborough StadiumSeasons held 8
Season statistics: Wikipedia. The archive holds no team sheets for 1998/99, so these are Sheffield Wednesday's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | All apps | All goals |
|---|---|---|---|---|---|---|---|
| Kevin Pressman | GK | 15 | 14 | 1 | 0 | 18 | 0 |
| Pavel Srníček | GK | 24 | 24 | 0 | 0 | 26 | 0 |
| Peter Atherton | DF | 38 | 38 | 0 | 2 | 43 | 2 |
| Jon Newsome | DF | 5 | 2 | 3 | 0 | 7 | 0 |
| Des Walker | DF | 37 | 37 | 0 | 0 | 42 | 0 |
| Juan Cobián | DF | 9 | 7 | 2 | 0 | 10 | 0 |
| Dejan Stefanović | DF | 11 | 8 | 3 | 0 | 13 | 1 |
| Andy Hinchcliffe | DF | 32 | 32 | 0 | 3 | 36 | 3 |
| Emerson Thome | DF | 38 | 38 | 0 | 1 | 43 | 2 |
| Earl Barrett | DF | 5 | 0 | 5 | 0 | 6 | 0 |
| Steve Haslam | DF | 2 | 2 | 0 | 0 | 2 | 0 |
| Wim Jonk | MF | 38 | 38 | 0 | 2 | 43 | 2 |
| Phillip Scott | MF | 4 | 0 | 4 | 1 | 4 | 1 |
| Richie Humphreys | MF | 19 | 10 | 9 | 1 | 21 | 3 |
| Lee Briscoe | MF | 16 | 5 | 11 | 1 | 19 | 1 |
| Scott Oakes | MF | 1 | 0 | 1 | 0 | 1 | 0 |
| Petter Rudi | MF | 34 | 33 | 1 | 6 | 38 | 7 |
| Niclas Alexandersson | MF | 32 | 31 | 1 | 3 | 36 | 3 |
| Alan Quinn | MF | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark McKeever | MF | 3 | 1 | 2 | 0 | 3 | 0 |
| Danny Sonner | MF | 26 | 24 | 2 | 3 | 29 | 3 |
| Owen Morrison | MF | 1 | 0 | 1 | 0 | 1 | 0 |
| Guy Whittingham | FW | 2 | 1 | 1 | 0 | 3 | 0 |
| Benito Carbone | FW | 31 | 31 | 0 | 8 | 36 | 9 |
| Andy Booth | FW | 34 | 34 | 0 | 6 | 38 | 6 |
| Francesco Sanetti | FW | 3 | 0 | 3 | 0 | 5 | 0 |
| Richard Cresswell | FW | 7 | 1 | 6 | 1 | 7 | 1 |
| Junior Agogo | FW | 1 | 0 | 1 | 0 | 2 | 0 |
| Paolo Di Canio | FW | 6 | 5 | 1 | 3 | 8 | 3 |
| Graham Hyde | MF | 1 | 0 | 1 | 0 | 1 | 0 |
| Jim Magilton | MF | 6 | 1 | 5 | 0 | 6 | 0 |
| Total | 482 | 41 |
Sheffield Wednesday scored 41 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“1998–99 Sheffield Wednesday F.C. season”, revision 1364741788, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Date | Player | From | Move |
|---|---|---|---|
| 6 Aug 1998 | Wim Jonk | PSV Eindhoven | Transfer |
| 11 Aug 1998 | Juan Cobián | Boca Juniors | Transfer |
| 14 Oct 1998 | Danny Sonner | Transfer | |
| 11 Nov 1998 | Pavel Srníček | Consenza | Transfer |
| 25 Mar 1999 | Richard Cresswell | York City | Transfer |
| 25 Mar 1999 | Philip Scott | St Johnstone | Transfer |
| Date | Player | To | Move |
|---|---|---|---|
| 27 Jan 1999 | Paolo Di Canio | Transfer | |
| 5 Feb 1999 | Graham Hyde | Transfer | |
| 22 Mar 1999 | Jim Magilton | Transfer | |
| 25 Mar 1999 | Mark Platts | Torquay United | Transfer |
According to Wikipedia: the transfer tables of the club-season article. Fees are held but not shown.
Includes data from Wikipedia (“1998–99 Sheffield Wednesday F.C. season”, revision 1364741788, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Player | Years | Matches | Goals |
|---|---|---|---|
| Emiliano Martínez | 2013–2014 | 11 | 0 |
| Ross Barkley | 2012 | 13 | 4 |
| Paul Heckingbottom | 2004–2006 | 42 | 4 |
| Dean Smith | 2003–2004 | 55 | 1 |
| Nigel Pearson | 1987–1994 | 180 | 14 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.