| Name | Role | Years |
|---|---|---|
| Nathan Jones | Coach | from 2022 |
| Ralph Hasenhüttl | Coach | Not held |
| Will Still | Coach | 2025 |
| Claude Puel | Coach | 2016–2017 |
| Mauricio Pochettino | Coach | 2013–2014 |
| Harry Redknapp | Coach | 2004–2005 |
Only people who appear elsewhere in this archive are listed. Roles and years are as Wikidata records them (coach of sports team, P6087).
Source OpenFootballUpdated Founded 1885Ground St Mary's StadiumSeasons held 25
| Manager | Role | Tenure | P | W | D | L | PPG | Seasons finished |
|---|---|---|---|---|---|---|---|---|
| Head coach | 25 May 2025 – 2 Nov 2025 | 1 | 0 | 0 | 1 | 0.00 | 2024/25, 20th | |
| Head coach | 7 Apr 2025 – May 2025 | Not held | Not held | Not held | Not held | Not held | Not held | |
| Head coach | 22 Dec 2024 – 7 Apr 2025 | 15 | 1 | 2 | 12 | 0.33 | Not held | |
| Head coach | 15 Dec 2024 – 22 Dec 2024 | 2 | 0 | 1 | 1 | 0.50 | Not held | |
| Head coach | 1 Jul 2023 – 15 Dec 2024 | 16 | 1 | 2 | 13 | 0.31 | Not held | |
| Head coach | 13 Feb 2023 – 30 Jun 2023 | 16 | 2 | 4 | 10 | 0.63 | 2022/23, 20th | |
| Head coach | 10 Nov 2022 – 12 Feb 2023 | 8 | 1 | 0 | 7 | 0.38 | Not held | |
| Head coach | 6 Dec 2018 – 7 Nov 2022 | 151 | 47 | 36 | 68 | 1.17 | 2018/19, 16th2019/20, 11th2020/21, 15th2021/22, 15th | |
| Head coach | 18 Jan 2013 – 26 May 2014 | 54 | 19 | 18 | 17 | 1.39 | 2012/13, 14th2013/14, 8th |
The record counts the club's league matches in this archive between the spell's dates, only where both dates are known to the day; otherwise it is not held. A season counts as finished when the spell covers the club's last league match of it. 3 points for a win. Caretakers are marked only where Wikidata records the role.
Gaps between managers cannot be stated, because some dates are given only to the month or year.
Source: Wikidata (CC0), head coach statements (P286) with the dates it gives.