Source OpenFootballUpdated Founded 1879Ground Stadium of LightSeasons held 18
Season statistics: Wikipedia. The archive holds no team sheets for 2014/15, so these are Sunderland's league figures according to the club-season article on English Wikipedia, in the article's order. Players link to their page where the archive holds them, matched through Wikidata.
| Player | Pos. | Apps | Starts | Sub | Goals | Y | R | All apps | All goals |
|---|---|---|---|---|---|---|---|---|---|
| Costel Pantilimon | GK | 28 | 28 | 0 | 0 | 2 | 0 | Not held | Not held |
| Billy Jones | DF | 14 | 14 | 0 | 0 | 7 | 0 | Not held | Not held |
| Patrick van Aanholt | DF | 28 | 26 | 2 | 0 | 4 | 0 | Not held | 1 |
| Liam Bridcutt | MF | 18 | 10 | 8 | 0 | 6 | 1 | Not held | Not held |
| Wes Brown | DF | 25 | 23 | 2 | 0 | 5 | 0 | Not held | Not held |
| Lee Cattermole | MF | 27 | 26 | 1 | 1 | 14 | 0 | Not held | 1 |
| Sebastian Larsson | MF | 36 | 36 | 0 | 3 | 11 | 0 | Not held | 3 |
| Jack Rodwell | MF | 23 | 17 | 6 | 3 | 5 | 0 | Not held | 3 |
| Steven Fletcher | FW | 29 | 20 | 9 | 5 | 4 | 0 | Not held | 5 |
| Connor Wickham | FW | 36 | 31 | 5 | 5 | 8 | 0 | Not held | 6 |
| Adam Johnson | MF | 30 | 23 | 7 | 4 | 2 | 0 | Not held | 5 |
The article lists 1 own goal by opponents in Sunderland's favour. Sunderland scored 31 league goals that season by the archive's results. A dash means the article gives no figure, not zero.
Includes data from Wikipedia (“2014–15 Sunderland A.F.C. season”, revision 1357118488, read 16 Oct 2026), CC BY-SA 4.0. Wikipedia is edited by volunteers; the archive treats it as a secondary source and checks it against its own records where it can.
| Jordi Gómez |
|---|
| MF |
| 29 |
| 22 |
| 7 |
| 4 |
| 7 |
| 0 |
| Not held |
| 6 |
| Anthony Réveillère | DF | 16 | 15 | 1 | 0 | Not held | Not held | 17 | 0 |
|---|
| John O'Shea | DF | 37 | 37 | 0 | 0 | 4 | 0 | Not held | Not held |
|---|
| Danny Graham | FW | 14 | 7 | 7 | 1 | Not held | Not held | Not held | 1 |
|---|
| Ricky Álvarez | MF | 13 | 5 | 8 | 0 | 3 | 0 | Not held | 1 |
|---|
| Sebastián Coates | DF | 10 | 9 | 1 | 0 | 0 | 0 | Not held | Not held |
|---|
| Emanuele Giaccherini | MF | 8 | 2 | 6 | 0 | 2 | 0 | Not held | Not held |
|---|
| Vito Mannone | GK | 10 | 10 | 0 | 0 | Not held | Not held | 13 | 0 |
|---|
| Santiago Vergini | DF | 31 | 28 | 3 | 0 | 6 | 0 | Not held | Not held |
|---|
| Jermain Defoe | FW | 17 | 17 | 0 | 4 | 1 | 0 | Not held | 4 |
|---|
| Will Buckley | MF | 21 | 9 | 12 | 0 | 2 | 0 | Not held | Not held |
|---|
| George Honeyman | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Liam Agnew | MF | 0 | 0 | 0 | 0 | Not held | Not held | 1 | 0 |
|---|
| Jordan Pickford | GK | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Charalampos Mavrias | MF | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| El Hadji Ba | MF | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Valentin Roberge | DF | 1 | 1 | 0 | 0 | 1 | 0 | Not held | Not held |
|---|
| Mikael Mandron | FW | 1 | 0 | 1 | 0 | Not held | Not held | 1 | 0 |
|---|
| Cabral | MF | 0 | 0 | 0 | 0 | Not held | Not held | 0 | 0 |
|---|
| Jozy Altidore | FW | 11 | 2 | 9 | 0 | 0 | 0 | Not held | 1 |
|---|
| Total | 513 | 30 |
|---|
| Player | Years | Matches | Goals |
|---|---|---|---|
| Amad Diallo | from 2022 | Not held | Not held |
| Lutsharel Geertruida | 2025–2026 | 28 | 0 |
| Marc Guiu Paz | 2025 | 2 | 0 |
| Antoine Semenyo | 2020 | 7 | 1 |
| Jordan Pickford | 2011–2017 | 31 | 0 |
| Danny Welbeck | 2010–2011 | 26 | 6 |
| Jordan Henderson | 2008–2011 | 71 | 4 |
| Paul Heckingbottom | 1996–1999 | 0 | 0 |
| Sam Allardyce | 1980–1981 | 25 | 2 |
Not limited to the season above, and not the club's full list: only people who appear elsewhere in this archive are listed. Years and figures are the spells' own, across all competitions, as Wikidata records them.